Nottinghamshire vs Yorkshire, Match 67 - Live Cricket Score
County Championship Division One, 2026 | 24 Sep 2026, Thur, 3:00 PM IST | Trent Bridge, Nottingham
NOT
251/10 (99.4 ov) & 85/10 (38.5 ov)
YOR
179/10 (53.1 ov) & 159/9 (52.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb HameedHaseeb Hameed(c)c Jonny Bairstow b Matthew Revis | 71 | 187 | 11 | 0 | 37.97 |
| Ben SlaterBen Slaterc Adam Lyth b Ben Coad | 18 | 68 | 2 | 0 | 26.47 |
| Benjamin MartindaleBenjamin Martindalec Adam Lyth b Benjamin Cliff | 16 | 23 | 3 | 0 | 69.57 |
| Joe ClarkeJoe Clarkec Adam Lyth b Benjamin Cliff | 0 | 1 | 0 | 0 | 0.00 |
| Jack HaynesJack Haynesc Sam Whiteman b Benjamin Cliff | 48 | 111 | 8 | 0 | 43.24 |
| Mitchell HayMitchell Hay(wk)c Jonny Bairstow b George Hill | 24 | 74 | 4 | 0 | 32.43 |
| Lyndon JamesLyndon Jamesc Ben Coad b Benjamin Cliff | 33 | 66 | 5 | 0 | 50.00 |
| Liam Patterson-WhiteLiam Patterson-Whitec & b Ben Coad | 1 | 6 | 0 | 0 | 16.67 |
| Brett HuttonBrett Huttonc Jonny Bairstow b Jack White | 3 | 24 | 0 | 0 | 12.50 |
| Olly StoneOlly Stonec William Luxton b George Hill | 6 | 26 | 1 | 0 | 23.08 |
| Mohammad AliMohammad AliNot out | 0 | 15 | 0 | 0 | 0.00 |
| Did Not Bat: Tom Giles | |||||
| Extra( b - 6, w - 5, no - 6, lb - 14, p - 0 ) | 31 | ||||
| Total( 2.52 Runs per over ) | 251 (10 Wkts, 99.4 Ov) | ||||
Fall of Wickets
48-1 (Ben Slater, 23.5), 64-2 (Benjamin Martindale, 31.1), 64-3 (Joe Clarke, 31.2), 172-4 (Haseeb Hameed, 61.1), 177-5 (Jack Haynes, 69.1), 228-6 (Mitchell Hay, 85.2), 229-7 (Liam Patterson-White, 86.4), 239-8 (Lyndon James, 91.4), 241-9 (Brett Hutton, 94.4), 251-10 (Olly Stone, 99.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Coad | 23 | 10 | 47 | 2 | 0 | 0 | 2.04 |
| Benjamin Cliff | 17 | 7 | 39 | 4 | 0 | 1 | 2.29 |
| Jack White | 20 | 10 | 43 | 1 | 3 | 0 | 2.15 |
| George Hill | 19.4 | 10 | 37 | 2 | 0 | 0 | 1.88 |
| Matthew Revis | 14 | 4 | 39 | 1 | 0 | 0 | 2.79 |
| Dom Bess | 6 | 1 | 26 | 0 | 0 | 0 | 4.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam LythAdam Lythc Mitchell Hay b Olly Stone | 16 | 39 | 2 | 0 | 41.03 |
| William LuxtonWilliam Luxtonc Mitchell Hay b Olly Stone | 8 | 22 | 1 | 0 | 36.36 |
| Sam WhitemanSam Whitemanc Jack Haynes b Brett Hutton | 2 | 13 | 0 | 0 | 15.38 |
| James WhartonJames Whartonc Jack Haynes b Olly Stone | 28 | 63 | 4 | 0 | 44.44 |
| Matthew RevisMatthew Revisrunout (Haseeb Hameed) | 30 | 63 | 3 | 0 | 47.62 |
| Jonny BairstowJonny Bairstow(c & wk)b Olly Stone | 3 | 5 | 0 | 0 | 60.00 |
| George HillGeorge Hillst Mitchell Hay b Liam Patterson-White | 58 | 57 | 7 | 1 | 101.75 |
| Dom BessDom Bessc Lyndon James b Brett Hutton | 0 | 8 | 0 | 0 | 0.00 |
| Ben CoadBen Coadc Jack Haynes b Mohammad Ali | 5 | 9 | 1 | 0 | 55.56 |
| Benjamin CliffBenjamin Cliffc Liam Patterson-White b Olly Stone | 6 | 41 | 0 | 0 | 14.63 |
| Jack WhiteJack WhiteNot out | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 4, w - 1, no - 6, lb - 12, p - 0 ) | 23 | ||||
| Total( 3.37 Runs per over ) | 179 (10 Wkts, 53.1 Ov) | ||||
Fall of Wickets
21-1 (William Luxton, 8.6), 26-2 (Adam Lyth, 10.4), 33-3 (Sam Whiteman, 14.4), 90-4 (James Wharton, 28.3), 96-5 (Jonny Bairstow, 32.1), 105-6 (Matthew Revis, 34.5), 108-7 (Dom Bess, 36.5), 124-8 (Ben Coad, 39.2), 171-9 (Benjamin Cliff, 50.6), 179-10 (George Hill, 53.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Olly Stone | 17 | 3 | 51 | 5 | 0 | 0 | 3.00 |
| Brett Hutton | 13 | 3 | 40 | 2 | 0 | 0 | 3.08 |
| Mohammad Ali | 14 | 2 | 41 | 1 | 3 | 1 | 2.93 |
| Benjamin Martindale | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 |
| Liam Patterson-White | 4.1 | 1 | 6 | 1 | 0 | 0 | 1.44 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb HameedHaseeb Hameed(c)c Jonny Bairstow b Jack White | 4 | 6 | 0 | 0 | 66.67 |
| Ben SlaterBen Slaterc Jonny Bairstow b Ben Coad | 2 | 11 | 0 | 0 | 18.18 |
| Benjamin MartindaleBenjamin Martindalec Dom Bess b Jack White | 15 | 55 | 1 | 0 | 27.27 |
| Joe ClarkeJoe Clarkec Jonny Bairstow b George Hill | 8 | 29 | 0 | 0 | 27.59 |
| Jack HaynesJack Haynesc Jonny Bairstow b Jack White | 27 | 37 | 4 | 0 | 72.97 |
| Mitchell HayMitchell Hay(wk)lbw b Jack White | 7 | 20 | 0 | 0 | 35.00 |
| Lyndon JamesLyndon Jamesb Ben Coad | 15 | 50 | 1 | 1 | 30.00 |
| Liam Patterson-WhiteLiam Patterson-Whitec Dom Bess b Ben Coad | 0 | 12 | 0 | 0 | 0.00 |
| Brett HuttonBrett Huttonc Dom Bess b Ben Coad | 0 | 1 | 0 | 0 | 0.00 |
| Tom GilesTom Gilesb Jack White | 1 | 9 | 0 | 0 | 11.11 |
| Mohammad AliMohammad AliNot out | 1 | 3 | 0 | 0 | 33.33 |
| Did Not Bat: Olly Stone | |||||
| Extra( b - 0, w - 0, no - 0, lb - 5, p - 0 ) | 5 | ||||
| Total( 2.19 Runs per over ) | 85 (10 Wkts, 38.5 Ov) | ||||
Fall of Wickets
3-1 (Ben Slater, 2.2), 9-2 (Haseeb Hameed, 3.2), 24-3 (Joe Clarke, 10.5), 55-4 (Jack Haynes, 21.4), 58-5 (Benjamin Martindale, 23.6), 67-6 (Mitchell Hay, 29.1), 72-7 (Liam Patterson-White, 32.5), 72-8 (Brett Hutton, 32.6), 79-9 (Tom Giles, 35.4), 85-10 (Lyndon James, 38.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Coad | 14.5 | 3 | 27 | 4 | 0 | 0 | 1.82 |
| Jack White | 15 | 5 | 23 | 5 | 0 | 0 | 1.53 |
| George Hill | 6 | 1 | 10 | 1 | 0 | 0 | 1.67 |
| Benjamin Cliff | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam LythAdam Lythc Mitchell Hay b Brett Hutton | 21 | 36 | 3 | 0 | 58.33 |
| William LuxtonWilliam Luxtonc Mitchell Hay b Mohammad Ali | 53 | 86 | 4 | 1 | 61.63 |
| Sam WhitemanSam Whitemanc Mitchell Hay b Brett Hutton | 12 | 25 | 1 | 0 | 48.00 |
| James WhartonJames Whartonlbw b Liam Patterson-White | 4 | 40 | 0 | 0 | 10.00 |
| Matthew RevisMatthew Revisb Mohammad Ali | 14 | 31 | 0 | 0 | 45.16 |
| Jonny BairstowJonny Bairstow(c & wk)Not out | 39 | 61 | 3 | 3 | 63.93 |
| George HillGeorge Hillst Mitchell Hay b Liam Patterson-White | 4 | 11 | 0 | 0 | 36.36 |
| Dom BessDom Bessc Mitchell Hay b Mohammad Ali | 0 | 2 | 0 | 0 | 0.00 |
| Ben CoadBen Coadc Mitchell Hay b Liam Patterson-White | 6 | 18 | 1 | 0 | 33.33 |
| Benjamin CliffBenjamin Cliffc Mitchell Hay b Liam Patterson-White | 0 | 6 | 0 | 0 | 0.00 |
| Jack WhiteJack WhiteNot out | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 0, no - 2, lb - 4, p - 0 ) | 6 | ||||
| Total( 3.01 Runs per over ) | 159 (9 Wkts, 52.5 Ov) | ||||
Fall of Wickets
54-1 (Adam Lyth, 12.1), 70-2 (Sam Whiteman, 18.6), 91-3 (James Wharton, 29.4), 97-4 (William Luxton, 32.6), 116-5 (Matthew Revis, 40.1), 129-6 (George Hill, 43.5), 130-7 (Dom Bess, 44.3), 139-8 (Ben Coad, 49.4), 153-9 (Benjamin Cliff, 51.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Brett Hutton | 14 | 5 | 26 | 2 | 0 | 0 | 1.86 |
| Mohammad Ali | 15.5 | 4 | 72 | 3 | 1 | 0 | 4.55 |
| Tom Giles | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| Liam Patterson-White | 20 | 5 | 38 | 4 | 0 | 0 | 1.90 |
Info
Series
County Championship Division One
Date & Time
24 Sep 2026, Thur, 3:00 PM IST
Toss
Yorkshire elected to bowl
Venue
Trent Bridge, Nottingham
Umpires
-
Match Referee
-