Queensland vs New South Wales, 4th Match - Live Cricket Score
Australia Domestic One-Day Cup, 2026 | 22 Sep 2026, Tue, 9:30 AM IST | Allan Border Field, Brisbane
QUN
358/10 (49.5 ov)
NSW
359/6 (49 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh WeibgenHugh Weibgenc Kurtis Patterson b Ben Dwarshuis | 125 | 89 | 11 | 7 | 140.45 |
| Jack ClaytonJack Claytonc Riley Kingsell b Tanveer Sangha | 80 | 79 | 7 | 2 | 101.27 |
| Marnus LabuschagneMarnus Labuschagne(c)c Oliver Davies b Charlie Stobo | 60 | 47 | 5 | 3 | 127.66 |
| Angus LovellAngus Lovellc William Salzmann b Charlie Stobo | 3 | 11 | 0 | 0 | 27.27 |
| Hugo BurdonHugo Burdonc Lachlan Shaw b Ben Dwarshuis | 24 | 25 | 1 | 1 | 96.00 |
| Max BryantMax Bryantc & b Sean Abbott | 5 | 9 | 0 | 0 | 55.56 |
| Dylan MclachlanDylan Mclachlan(wk)c Lachlan Shaw b Ben Dwarshuis | 7 | 11 | 1 | 0 | 63.64 |
| Hayden KerrHayden Kerrc Jake Scott b Sean Abbott | 21 | 12 | 0 | 2 | 175.00 |
| Mitchell SwepsonMitchell Swepsonc Charlie Stobo b Sean Abbott | 17 | 10 | 3 | 0 | 170.00 |
| Ollie PattersonOllie Pattersonrunout (Lachlan Shaw) | 3 | 6 | 0 | 0 | 50.00 |
| Tom StrakerTom StrakerNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extra( b - 7, w - 4, no - 0, lb - 2, p - 0 ) | 13 | ||||
| Total( 7.18 Runs per over ) | 358 (10 Wkts, 49.5 Ov) | ||||
Fall of Wickets
156-1 (Jack Clayton, 22.4), 224-2 (Hugh Weibgen, 31.4), 240-3 (Angus Lovell, 34.2), 299-4 (Marnus Labuschagne, 40.6), 302-5 (Hugo Burdon, 42.1), 312-6 (Dylan Mclachlan, 44.1), 320-7 (Max Bryant, 45.4), 340-8 (Mitchell Swepson, 47.5), 346-9 (Ollie Patterson, 49.2), 358-10 (Hayden Kerr, 49.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Dwarshuis | 10 | 0 | 57 | 3 | 0 | 3 | 5.70 |
| Sean Abbott | 9.5 | 0 | 77 | 3 | 0 | 0 | 7.83 |
| Charles Stobo | 10 | 0 | 71 | 2 | 0 | 0 | 7.10 |
| William Salzmann | 5 | 0 | 45 | 0 | 0 | 0 | 9.00 |
| Tanveer Sangha | 10 | 0 | 65 | 1 | 0 | 1 | 6.50 |
| Oliver Davies | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Jake Scott | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kurtis PattersonKurtis Pattersonc Hugh Weibgen b Hayden Kerr | 63 | 32 | 4 | 7 | 196.88 |
| Riley KingsellRiley Kingsellc Mitchell Swepson b Ollie Patterson | 79 | 82 | 8 | 3 | 96.34 |
| Nic MaddinsonNic Maddinsonb Mitchell Swepson | 14 | 15 | 1 | 1 | 93.33 |
| Ben DwarshuisBen Dwarshuisc Ollie Patterson b Angus Lovell | 14 | 9 | 1 | 1 | 155.56 |
| Lachlan ShawLachlan Shaw(c)c Max Bryant b Tom Straker | 44 | 38 | 4 | 2 | 115.79 |
| William SalzmannWilliam SalzmannNot out | 70 | 65 | 4 | 3 | 107.69 |
| Oliver DaviesOliver Daviesc Marnus Labuschagne b Hayden Kerr | 13 | 17 | 1 | 0 | 76.47 |
| Jake ScottJake ScottNot out | 52 | 39 | 3 | 3 | 133.33 |
| Did Not Bat: Charles Stobo, Sean Abbott, Tanveer Sangha | |||||
| Extra( b - 0, w - 5, no - 3, lb - 2, p - 0 ) | 10 | ||||
| Total( 7.33 Runs per over ) | 359 (6 Wkts, 49 Ov) | ||||
Fall of Wickets
77-1 (Kurtis Patterson, 8.1), 111-2 (Nic Maddinson, 13.2), 134-3 (Ben Dwarshuis, 16.2), 217-4 (Lachlan Shaw, 27.5), 224-5 (Riley Kingsell, 29.6), 251-6 (Oliver Davies, 36.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Straker | 9 | 0 | 105 | 1 | 2 | 0 | 11.67 |
| Ollie Patterson | 8 | 0 | 58 | 1 | 0 | 2 | 7.25 |
| Hayden Kerr | 10 | 0 | 68 | 2 | 0 | 1 | 6.80 |
| Mitchell Swepson | 10 | 0 | 54 | 1 | 0 | 0 | 5.40 |
| Angus Lovell | 4 | 0 | 31 | 1 | 1 | 2 | 7.75 |
| Marnus Labuschagne(c) | 7 | 0 | 32 | 0 | 0 | 0 | 4.57 |
| Jack Clayton | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Info
Series
Australia Domestic One-Day Cup
Date & Time
22 Sep 2026, Tue, 9:30 AM IST
Toss
New South Wales elected to bowl
Venue
Allan Border Field, Brisbane
Umpires
Claire Polosak (Australia), Donovan Koch (Australia)
Match Referee
Kepler Wessels (Australia)