Services vs Maharashtra, Group C - Live Cricket Score
Ranji Trophy Elite, 2026 | 11 Oct 2026, Sun, 9:30 AM IST | Palam A Stadium, New Delhi
MAHA
333/10 (110.1 ov) & 141/10 (56 ov)
SER
227/10 (93.2 ov) & 120/10 (63.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi ShawPrithvi Shaw(c)b Arjun Sharma | 70 | 73 | 8 | 1 | 95.89 |
| Sachin DhasSachin Dhaslbw b Arjun Sharma | 14 | 34 | 2 | 0 | 41.17 |
| Digvijay PatilDigvijay Patilb Raj Bahadur | 5 | 13 | 1 | 0 | 38.46 |
| Ankit BawneAnkit Bawnerunout (Varun Choudhary) | 118 | 248 | 13 | 1 | 47.58 |
| Siddhesh VeerSiddhesh Veerc Arjun Sharma b Raj Bahadur | 38 | 102 | 2 | 1 | 37.25 |
| Saurabh NawaleSaurabh Nawale(wk)lbw b Arjun Sharma | 12 | 34 | 2 | 0 | 35.29 |
| Vicky OstwalVicky Ostwalb Arjun Sharma | 50 | 114 | 5 | 0 | 43.86 |
| Rajvardhan HangargekarRajvardhan Hangargekarc Nakul Sharma b Varun Choudhary | 1 | 8 | 0 | 0 | 12.50 |
| Mukesh ChoudharyMukesh Choudharyb Pulkit Narang | 1 | 20 | 0 | 0 | 5.00 |
| Hitesh WalunjHitesh Walunjb Pulkit Narang | 2 | 15 | 0 | 0 | 13.33 |
| Pradeep DadhePradeep DadheNot out | 1 | 1 | 0 | 0 | 100.00 |
| Extra( b - 11, w - 1, no - 1, lb - 8, p - 0 ) | 21 | ||||
| Total( 3.02 Runs per over ) | 333 (10 Wkts, 110.1 Ov) | ||||
Fall of Wickets
55-1 (Sachin Dhas, 11.4), 66-2 (Digvijay Patil, 14.4), 114-3 (Prithvi Shaw, 29.2), 192-4 (Siddhesh Veer, 60.4), 227-5 (Saurabh Nawale, 71.5), 306-6 (Ankit Bawne, 95.1), 311-7 (Rajvardhan Hangargekar, 97.5), 325-8 (Mukesh Choudhary, 105.2), 331-9 (Hitesh Walunj, 109.4), 333-10 (Vicky Ostwal, 110.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Varun Choudhary | 16 | 4 | 43 | 1 | 0 | 0 | 2.69 |
| Jayant Goyat | 12 | 2 | 41 | 0 | 1 | 0 | 3.42 |
| Raj Bahadur | 18 | 2 | 69 | 2 | 0 | 1 | 3.83 |
| Arjun Sharma | 31.1 | 7 | 75 | 4 | 0 | 0 | 2.41 |
| Pulkit Narang | 21 | 3 | 56 | 2 | 0 | 0 | 2.67 |
| Nitin Tanwar | 5 | 0 | 6 | 0 | 0 | 0 | 1.20 |
| Ravi Chauhan | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
| Vineet Dhankhar | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nitin TanwarNitin Tanwarb Hitesh Walunj | 61 | 215 | 4 | 0 | 28.37 |
| Ravi ChauhanRavi Chauhanc & b Hitesh Walunj | 31 | 72 | 4 | 0 | 43.06 |
| Jayant GoyatJayant Goyatc Saurabh Nawale b Hitesh Walunj | 17 | 30 | 2 | 0 | 56.67 |
| Mohit AhlawatMohit Ahlawatc Rajvardhan Hangargekar b Mukesh Choudhary | 0 | 6 | 0 | 0 | 0.00 |
| Vineet DhankharVineet Dhankharc Prithvi Shaw b Vicky Ostwal | 40 | 60 | 3 | 1 | 66.67 |
| Rajat PaliwalRajat Paliwal(c)c Digvijay Patil b Vicky Ostwal | 44 | 117 | 4 | 0 | 37.61 |
| Nakul SharmaNakul Sharmarunout (Ankit Bawne) | 3 | 13 | 0 | 0 | 23.08 |
| Arjun SharmaArjun Sharmac (sub Harshal Kate) b Siddhesh Veer | 7 | 24 | 1 | 0 | 29.17 |
| Pulkit NarangPulkit Naranglbw b Hitesh Walunj | 4 | 9 | 1 | 0 | 44.44 |
| Raj BahadurRaj Bahadurlbw b Hitesh Walunj | 0 | 1 | 0 | 0 | 0.00 |
| Varun ChoudharyVarun ChoudharyNot out | 2 | 13 | 0 | 0 | 15.38 |
| Extra( b - 13, w - 0, no - 0, lb - 5, p - 0 ) | 18 | ||||
| Total( 2.43 Runs per over ) | 227 (10 Wkts, 93.2 Ov) | ||||
Fall of Wickets
64-1 (Ravi Chauhan, 23.2), 85-2 (Jayant Goyat, 31.4), 86-3 (Mohit Ahlawat, 32.6), 150-4 (Vineet Dhankhar, 56.2), 174-5 (Nitin Tanwar, 71.5), 188-6 (Nakul Sharma, 76.3), 200-7 (Arjun Sharma, 83.5), 207-8 (Pulkit Narang, 86.5), 207-9 (Raj Bahadur, 86.6), 227-10 (Rajat Paliwal, 93.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mukesh Choudhary | 13 | 3 | 32 | 1 | 0 | 0 | 2.46 |
| Pradeep Dadhe | 10 | 3 | 22 | 0 | 0 | 0 | 2.20 |
| Rajvardhan Hangargekar | 9 | 0 | 40 | 0 | 0 | 0 | 4.44 |
| Vicky Ostwal | 24.2 | 8 | 45 | 2 | 0 | 0 | 1.85 |
| Hitesh Walunj | 29 | 8 | 51 | 5 | 0 | 0 | 1.76 |
| Siddhesh Veer | 8 | 1 | 19 | 1 | 0 | 0 | 2.38 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi ShawPrithvi Shaw(c)c Nakul Sharma b Arjun Sharma | 7 | 17 | 0 | 0 | 41.18 |
| Sachin DhasSachin Dhaslbw b Arjun Sharma | 0 | 3 | 0 | 0 | 0.00 |
| Digvijay PatilDigvijay Patilb Arjun Sharma | 3 | 7 | 0 | 0 | 42.86 |
| Ankit BawneAnkit Bawnest Nakul Sharma b Pulkit Narang | 48 | 117 | 3 | 0 | 41.03 |
| Siddhesh VeerSiddhesh Veerc & b Arjun Sharma | 6 | 19 | 0 | 0 | 31.58 |
| Vicky OstwalVicky Ostwalb Pulkit Narang | 3 | 14 | 0 | 0 | 21.43 |
| Saurabh NawaleSaurabh Nawale(wk)c & b Arjun Sharma | 14 | 60 | 0 | 0 | 23.33 |
| Hitesh WalunjHitesh Walunjc Nakul Sharma b Pulkit Narang | 0 | 20 | 0 | 0 | 0.00 |
| Rajvardhan HangargekarRajvardhan Hangargekarb Raj Bahadur | 43 | 49 | 0 | 5 | 87.76 |
| Mukesh ChoudharyMukesh ChoudharyNot out | 12 | 26 | 2 | 0 | 46.15 |
| Pradeep DadhePradeep Dadhec Rajat Paliwal b Raj Bahadur | 0 | 4 | 0 | 0 | 0.00 |
| Extra( b - 3, w - 0, no - 0, lb - 2, p - 0 ) | 5 | ||||
| Total( 2.52 Runs per over ) | 141 (10 Wkts, 56 Ov) | ||||
Fall of Wickets
1-1 (Sachin Dhas, 0.5), 5-2 (Digvijay Patil, 2.2), 20-3 (Prithvi Shaw, 6.3), 36-4 (Siddhesh Veer, 12.4), 43-5 (Vicky Ostwal, 17.1), 72-6 (Saurabh Nawale, 32.6), 77-7 (Hitesh Walunj, 39.1), 102-8 (Ankit Bawne, 45.3), 141-9 (Rajvardhan Hangargekar, 55.2), 141-10 (Pradeep Dadhe, 55.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Arjun Sharma | 28 | 2 | 58 | 5 | 0 | 0 | 2.07 |
| Varun Choudhary | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| Pulkit Narang | 19 | 4 | 43 | 3 | 0 | 0 | 2.26 |
| Ravi Chauhan | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Vineet Dhankhar | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Raj Bahadur | 3 | 1 | 10 | 2 | 0 | 0 | 3.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nitin TanwarNitin Tanwarb Vicky Ostwal | 2 | 25 | 0 | 0 | 8.00 |
| Ravi ChauhanRavi Chauhanc Prithvi Shaw b Vicky Ostwal | 26 | 58 | 2 | 0 | 44.83 |
| Vineet DhankharVineet Dhankharc Saurabh Nawale b Vicky Ostwal | 4 | 15 | 0 | 0 | 26.67 |
| Arjun SharmaArjun Sharmac Pradeep Dadhe b Siddhesh Veer | 11 | 21 | 0 | 1 | 52.38 |
| Rajat PaliwalRajat Paliwal(c)b Hitesh Walunj | 7 | 28 | 0 | 0 | 25.00 |
| Mohit AhlawatMohit Ahlawatlbw b Hitesh Walunj | 15 | 59 | 2 | 0 | 25.42 |
| Nakul SharmaNakul Sharmalbw b Siddhesh Veer | 36 | 81 | 3 | 1 | 44.44 |
| Jayant GoyatJayant Goyatc Prithvi Shaw b Vicky Ostwal | 4 | 41 | 0 | 0 | 9.76 |
| Pulkit NarangPulkit NarangNot out | 0 | 27 | 0 | 0 | 0.00 |
| Varun ChoudharyVarun Choudharyb Vicky Ostwal | 0 | 12 | 0 | 0 | 0.00 |
| Raj BahadurRaj Bahadurb Siddhesh Veer | 0 | 14 | 0 | 0 | 0.00 |
| Extra( b - 11, w - 0, no - 0, lb - 4, p - 0 ) | 15 | ||||
| Total( 1.89 Runs per over ) | 120 (10 Wkts, 63.3 Ov) | ||||
Fall of Wickets
11-1 (Nitin Tanwar, 7.4), 19-2 (Vineet Dhankhar, 11.5), 44-3 (Arjun Sharma, 18.1), 56-4 (Ravi Chauhan, 21.6), 63-5 (Rajat Paliwal, 27.4), 105-6 (Mohit Ahlawat, 42.4), 120-7 (Nakul Sharma, 54.3), 120-8 (Jayant Goyat, 55.1), 120-9 (Varun Choudhary, 59.1), 120-10 (Raj Bahadur, 63.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Hitesh Walunj | 23 | 8 | 28 | 2 | 0 | 0 | 1.22 |
| Vicky Ostwal | 28 | 10 | 50 | 5 | 0 | 0 | 1.79 |
| Siddhesh Veer | 12.3 | 5 | 27 | 3 | 0 | 0 | 2.16 |
Info
Series
Ranji Trophy Elite
Date & Time
11 Oct 2026, Sun, 9:30 AM IST
Toss
Maharashtra elected to bat
Venue
Palam A Stadium, New Delhi
Umpires
Anil Dandekar (India), Anmol Sharda (India)
Match Referee
Valmik Buch (India)