Sussex vs Nottinghamshire, Match 65 - Live Cricket Score
County Championship Division One, 2026 | 15 Sep 2026, Tue, 3:00 PM IST | County Ground, Hove
NOT
240/10 (84.4 ov) & 193/10 (67.5 ov)
SUS
358/10 (110.2 ov) & 76/3 (18 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb HameedHaseeb Hameed(c)c Charlie Tear b Tom Price | 31 | 47 | 3 | 0 | 65.96 |
| Ben SlaterBen Slaterc Tom Clark b Sean Hunt | 21 | 65 | 4 | 0 | 32.31 |
| Freddie McCannFreddie McCannc John Simpson b Jaydev Unadkat | 4 | 36 | 1 | 0 | 11.11 |
| Joe ClarkeJoe Clarkec Oliver Carter b Ari Karvelas | 36 | 47 | 6 | 0 | 76.60 |
| Jack HaynesJack Haynesc Tom Clark b Jaydev Unadkat | 18 | 27 | 2 | 0 | 66.67 |
| Mitchell HayMitchell Hay(wk)c Charlie Tear b Tom Price | 2 | 30 | 0 | 0 | 6.67 |
| Liam Patterson-WhiteLiam Patterson-Whitec Tom Clark b Sean Hunt | 14 | 47 | 2 | 0 | 29.79 |
| Brett HuttonBrett Huttonc George Thomas II b Jaydev Unadkat | 60 | 125 | 7 | 0 | 48.00 |
| Olly StoneOlly Stoneb Jaydev Unadkat | 4 | 12 | 1 | 0 | 33.33 |
| Tom GilesTom Gilesb Tom Price | 32 | 67 | 3 | 1 | 47.76 |
| Mukesh KumarMukesh KumarNot out | 7 | 8 | 1 | 0 | 87.50 |
| Extra( b - 0, w - 0, no - 6, lb - 5, p - 0 ) | 11 | ||||
| Total( 2.83 Runs per over ) | 240 (10 Wkts, 84.4 Ov) | ||||
Fall of Wickets
47-1 (Haseeb Hameed, 13.6), 59-2 (Ben Slater, 22.5), 65-3 (Freddie McCann, 25.4), 101-4 (Jack Haynes, 33.5), 117-5 (Joe Clarke, 40.2), 121-6 (Mitchell Hay, 43.2), 141-7 (Liam Patterson-White, 54.3), 150-8 (Olly Stone, 57.5), 224-9 (Tom Giles, 81.3), 240-10 (Brett Hutton, 84.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 22.4 | 4 | 83 | 4 | 2 | 0 | 3.66 |
| Sean Hunt | 14 | 1 | 48 | 2 | 0 | 0 | 3.43 |
| Tom Price | 18 | 4 | 40 | 3 | 0 | 0 | 2.22 |
| Ari Karvelas | 18 | 7 | 29 | 1 | 0 | 0 | 1.61 |
| Tom Haines(c) | 1 | 0 | 2 | 0 | 1 | 0 | 2.00 |
| Jack Carson | 10 | 2 | 29 | 0 | 0 | 0 | 2.90 |
| Tom Clark | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Thomas-2George Thomas-2lbw b Tom Giles | 16 | 44 | 2 | 0 | 36.36 |
| Tom HainesTom Haines(c)c Ben Slater b Olly Stone | 13 | 24 | 3 | 0 | 54.17 |
| Tom ClarkTom Clarkb Brett Hutton | 89 | 121 | 11 | 1 | 73.55 |
| Charlie TearCharlie Tearb Liam Patterson-White | 50 | 131 | 8 | 0 | 38.16 |
| Oliver CarterOliver Carterc Joe Clarke b Olly Stone | 13 | 25 | 2 | 0 | 52.00 |
| John SimpsonJohn Simpson(wk)b Brett Hutton | 34 | 78 | 2 | 1 | 43.59 |
| Tom PriceTom Pricec Freddie McCann b Olly Stone | 72 | 131 | 9 | 0 | 55.38 |
| Jack CarsonJack Carsonc Jack Haynes b Brett Hutton | 53 | 88 | 9 | 0 | 60.22 |
| Ari KarvelasAri Karvelasc Haseeb Hameed b Brett Hutton | 3 | 12 | 0 | 0 | 25.00 |
| Sean HuntSean HuntNot out | 5 | 8 | 1 | 0 | 62.50 |
| Jaydev UnadkatJaydev Unadkatb Liam Patterson-White | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 6, w - 0, no - 2, lb - 2, p - 0 ) | 10 | ||||
| Total( 3.24 Runs per over ) | 358 (10 Wkts, 110.2 Ov) | ||||
Fall of Wickets
25-1 (Tom Haines, 8.5), 35-2 (George Thomas-2, 13.3), 159-3 (Tom Clark, 46.3), 177-4 (Oliver Carter, 54.3), 190-5 (Charlie Tear, 60.5), 258-6 (John Simpson, 81.3), 350-7 (Tom Price, 106.3), 352-8 (Jack Carson, 107.3), 357-9 (Ari Karvelas, 109.6), 358-10 (Jaydev Unadkat, 110.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Olly Stone | 25 | 3 | 81 | 3 | 1 | 0 | 3.24 |
| Mukesh Kumar | 22 | 2 | 79 | 0 | 0 | 0 | 3.59 |
| Tom Giles | 14 | 0 | 67 | 1 | 0 | 0 | 4.79 |
| Brett Hutton | 19 | 3 | 59 | 4 | 0 | 0 | 3.11 |
| Liam Patterson-White | 30.2 | 8 | 64 | 2 | 0 | 0 | 2.10 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb HameedHaseeb Hameed(c)c Tom Clark b Ari Karvelas | 43 | 79 | 9 | 0 | 54.43 |
| Ben SlaterBen Slaterc John Simpson b Ari Karvelas | 18 | 35 | 4 | 0 | 51.43 |
| Freddie McCannFreddie McCannc John Simpson b Ari Karvelas | 23 | 89 | 3 | 0 | 25.84 |
| Joe ClarkeJoe Clarkec Tom Clark b Ari Karvelas | 4 | 8 | 1 | 0 | 50.00 |
| Jack HaynesJack Haynesc Jack Joshua Carson b Jaydev Unadkat | 37 | 43 | 6 | 0 | 86.04 |
| Mitchell HayMitchell Hay(wk)lbw b Jack Joshua Carson | 27 | 73 | 3 | 0 | 36.99 |
| Olly StoneOlly Stoneb Jaydev Unadkat | 0 | 6 | 0 | 0 | 0.00 |
| Liam Patterson-WhiteLiam Patterson-Whitec John Simpson b Jaydev Unadkat | 5 | 8 | 1 | 0 | 62.50 |
| Brett HuttonBrett Huttonc Tom Clark b Ari Karvelas | 0 | 16 | 0 | 0 | 0.00 |
| Tom GilesTom Gileslbw b Jack Joshua Carson | 14 | 41 | 2 | 0 | 34.15 |
| Mukesh KumarMukesh KumarNot out | 11 | 11 | 2 | 0 | 100.00 |
| Extra( b - 0, w - 0, no - 4, lb - 7, p - 0 ) | 11 | ||||
| Total( 2.85 Runs per over ) | 193 (10 Wkts, 67.5 Ov) | ||||
Fall of Wickets
37-1 (Ben Slater, 10.5), 86-2 (Haseeb Hameed, 28.1), 90-3 (Joe Clarke, 30.3), 117-4 (Freddie McCann, 38.5), 142-5 (Jack Haynes, 46.1), 142-6 (Olly Stone, 48.1), 148-7 (Liam Patterson-White, 50.2), 150-8 (Brett Hutton, 54.6), 176-9 (Mitchell Hay, 63.2), 193-10 (Tom Giles, 67.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 19 | 7 | 55 | 3 | 2 | 0 | 2.89 |
| Sean Hunt | 8 | 2 | 21 | 0 | 0 | 0 | 2.63 |
| Ari Karvelas | 20 | 7 | 42 | 5 | 0 | 0 | 2.10 |
| Jack Carson | 10.5 | 1 | 29 | 2 | 0 | 0 | 2.68 |
| Tom Price | 10 | 1 | 39 | 0 | 0 | 0 | 3.90 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Thomas-2George Thomas-2Not out | 38 | 40 | 3 | 1 | 95.00 |
| Tom HainesTom Haines(c)b Olly Stone | 8 | 9 | 1 | 0 | 88.89 |
| Tom ClarkTom Clarklbw b Brett Hutton | 0 | 2 | 0 | 0 | 0.00 |
| Charlie TearCharlie Tearb Mukesh Kumar | 15 | 36 | 0 | 0 | 41.67 |
| Oliver CarterOliver CarterNot out | 15 | 21 | 1 | 0 | 71.43 |
| Did Not Bat: John Simpson (wk), Tom Price, Jack Carson, Sean Hunt, Jaydev Unadkat, Ari Karvelas | |||||
| Extra( b - 0, w - 0, no - 0, lb - 0, p - 0 ) | 0 | ||||
| Total( 4.22 Runs per over ) | 76 (3 Wkts, 18 Ov) | ||||
Fall of Wickets
0-1 (Charlie Tear, 0), 13-2 (Tom Haines, 2.5), 14-3 (Tom Clark, 3.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Olly Stone | 6 | 0 | 34 | 1 | 0 | 0 | 5.67 |
| Brett Hutton | 5 | 0 | 14 | 1 | 0 | 0 | 2.80 |
| Liam Patterson-White | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Mukesh Kumar | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 |
Info
Series
County Championship Division One
Date & Time
15 Sep 2026, Tue, 3:00 PM IST
Toss
Sussex elected to bowl
Venue
County Ground, Hove
Umpires
-
Match Referee
-