Worcestershire vs Derbyshire, Match 55 - Live Cricket Score
County Championship Division Two, 2026 | 24 Sep 2026, Thur, 3:00 PM IST | County Ground, New Road, Worcester
WOR
214/10 (57 ov) & 206/10 (67.2 ov)
DER
88/10 (34 ov) & 157/10 (43 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel LateganDaniel Lateganc Martin Andersson b Mohammad Abbas | 26 | 22 | 5 | 0 | 118.18 |
| Jake LibbyJake Libbyb Mohammad Abbas | 33 | 62 | 4 | 0 | 53.23 |
| Rehaan EdavalathRehaan Edavalathc Martin Andersson b Mohammad Abbas | 11 | 22 | 1 | 0 | 50.00 |
| Adam HoseAdam Hoselbw b Amrit Basra | 27 | 61 | 3 | 0 | 44.26 |
| Brett D'OliveiraBrett D'Oliveira(c)c Matthew Montgomery b Luis Reece | 4 | 17 | 0 | 0 | 23.53 |
| Matthew WaiteMatthew Waitec Nick Potts b Luis Reece | 10 | 12 | 2 | 0 | 83.33 |
| Henry CullenHenry Cullenlbw b Mohammad Abbas | 15 | 17 | 2 | 0 | 88.24 |
| Taylor CornallTaylor CornallNot out | 39 | 56 | 4 | 0 | 69.64 |
| Ben AllisonBen Allisonlbw b Luis Reece | 0 | 9 | 0 | 0 | 0.00 |
| Ben GibbonBen Gibbonc Brooke Guest b Mohammad Abbas | 15 | 28 | 2 | 0 | 53.57 |
| Fateh SinghFateh Singhc Amrit Basra b Martin Andersson | 25 | 38 | 3 | 0 | 65.79 |
| Extra( b - 0, w - 2, no - 4, lb - 3, p - 0 ) | 9 | ||||
| Total( 3.75 Runs per over ) | 214 (10 Wkts, 57 Ov) | ||||
Fall of Wickets
30-1 (Daniel Lategan, 6.1), 46-2 (Rehaan Edavalath, 10.6), 99-3 (Adam Hose, 27.1), 104-4 (Brett D'Oliveira, 29.6), 108-5 (Jake Libby, 30.2), 127-6 (Matthew Waite, 33.1), 139-7 (Henry Cullen, 36.4), 154-8 (Ben Allison, 41.6), 177-9 (Ben Gibbon, 48.4), 214-10 (Fateh Singh, 56.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 17 | 2 | 63 | 5 | 0 | 0 | 3.71 |
| Nick Potts | 10 | 2 | 51 | 0 | 2 | 1 | 5.10 |
| Luis Reece | 12 | 3 | 34 | 3 | 0 | 0 | 2.83 |
| Martin Andersson | 8 | 0 | 30 | 1 | 0 | 0 | 3.75 |
| Shoaib Bashir | 7 | 0 | 27 | 0 | 0 | 0 | 3.86 |
| Amrit Basra | 3 | 0 | 6 | 1 | 0 | 1 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Camec Henry Cullen b Ben Allison | 11 | 19 | 2 | 0 | 57.89 |
| Yousaf Bin NaeemYousaf Bin Naeemc Ben Allison b Taylor Cornall | 2 | 8 | 0 | 0 | 25.00 |
| Matthew MontgomeryMatthew Montgomeryc Henry Cullen b Ben Allison | 9 | 37 | 2 | 0 | 24.32 |
| Wayne MadsenWayne Madsen(c)c Fateh Singh b Taylor Cornall | 40 | 79 | 5 | 0 | 50.63 |
| Martin AnderssonMartin Anderssonlbw b Ben Allison | 0 | 3 | 0 | 0 | 0.00 |
| Luis ReeceLuis Reecec Rehaan Edavalath b Ben Gibbon | 3 | 10 | 0 | 0 | 30.00 |
| Brooke GuestBrooke Guest(wk)b Matthew Waite | 5 | 14 | 1 | 0 | 35.71 |
| Amrit BasraAmrit Basralbw b Taylor Cornall | 8 | 7 | 2 | 0 | 114.29 |
| Nick PottsNick Pottsc Ben Gibbon b Ben Allison | 2 | 12 | 0 | 0 | 16.67 |
| Shoaib BashirShoaib BashirNot out | 2 | 8 | 0 | 0 | 25.00 |
| Mohammad AbbasMohammad Abbasb Ben Allison | 1 | 8 | 0 | 0 | 12.50 |
| Extra( b - 0, w - 1, no - 2, lb - 2, p - 0 ) | 5 | ||||
| Total( 2.59 Runs per over ) | 88 (10 Wkts, 34 Ov) | ||||
Fall of Wickets
3-1 (Yousaf Bin Naeem, 2.1), 17-2 (Harry Came, 7.2), 26-3 (Matthew Montgomery, 11.6), 30-4 (Martin Andersson, 13.3), 47-5 (Luis Reece, 18.3), 62-6 (Brooke Guest, 23.5), 71-7 (Amrit Basra, 24.6), 78-8 (Nick Potts, 29.2), 87-9 (Wayne Madsen, 32.3), 88-10 (Mohammad Abbas, 33.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Taylor Cornall | 12 | 3 | 27 | 3 | 0 | 0 | 2.25 |
| Ben Allison | 11 | 3 | 22 | 5 | 0 | 1 | 2.00 |
| Ben Gibbon | 5 | 0 | 26 | 1 | 1 | 0 | 5.20 |
| Matthew Waite | 6 | 0 | 11 | 1 | 0 | 0 | 1.83 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben AllisonBen Allisonlbw b Mohammad Abbas | 5 | 28 | 0 | 0 | 17.86 |
| Fateh SinghFateh Singhc Yousaf Bin Naeem b Luis Reece | 9 | 33 | 1 | 0 | 27.27 |
| Jake LibbyJake Libbylbw b Mohammad Abbas | 13 | 11 | 2 | 0 | 118.18 |
| Daniel LateganDaniel Lateganc Brooke Guest b Nick Potts | 11 | 20 | 2 | 0 | 55.00 |
| Rehaan EdavalathRehaan Edavalathc Brooke Guest b Nick Potts | 16 | 36 | 3 | 0 | 44.44 |
| Adam HoseAdam Hoselbw b Mohammad Abbas | 9 | 22 | 1 | 0 | 40.91 |
| Brett D'OliveiraBrett D'Oliveira(c)lbw b Luis Reece | 18 | 28 | 3 | 0 | 64.29 |
| Henry CullenHenry Cullenc Brooke Guest b Mohammad Abbas | 5 | 29 | 1 | 0 | 17.24 |
| Matthew WaiteMatthew WaiteNot out | 74 | 106 | 8 | 2 | 69.81 |
| Taylor CornallTaylor Cornallrunout (Yousaf Bin Naeem) | 18 | 56 | 2 | 0 | 32.14 |
| Ben GibbonBen Gibbonc Brooke Guest b Nick Potts | 23 | 36 | 3 | 0 | 63.89 |
| Extra( b - 1, w - 0, no - 2, lb - 2, p - 0 ) | 5 | ||||
| Total( 3.06 Runs per over ) | 206 (10 Wkts, 67.2 Ov) | ||||
Fall of Wickets
16-1 (Fateh Singh, 9.2), 20-2 (Ben Allison, 10.5), 29-3 (Jake Libby, 12.4), 52-4 (Daniel Lategan, 20.1), 59-5 (Rehaan Edavalath, 22.2), 82-6 (Adam Hose, 28.4), 88-7 (Brett D'Oliveira, 31.2), 104-8 (Henry Cullen, 40.2), 155-9 (Taylor Cornall, 58.6), 206-10 (Ben Gibbon, 67.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 28 | 7 | 65 | 4 | 0 | 0 | 2.32 |
| Luis Reece | 16 | 3 | 38 | 2 | 0 | 0 | 2.38 |
| Nick Potts | 12.2 | 2 | 61 | 3 | 1 | 0 | 4.95 |
| Martin Andersson | 11 | 2 | 39 | 0 | 0 | 0 | 3.55 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Camec Rehaan Edavalath b Ben Allison | 10 | 26 | 1 | 0 | 38.46 |
| Yousaf Bin NaeemYousaf Bin Naeemlbw b Ben Allison | 6 | 34 | 0 | 0 | 17.65 |
| Matthew MontgomeryMatthew Montgomerylbw b Ben Allison | 0 | 2 | 0 | 0 | 0.00 |
| Wayne MadsenWayne Madsen(c)c Henry Cullen b Ben Allison | 0 | 8 | 0 | 0 | 0.00 |
| Martin AnderssonMartin Anderssonc Henry Cullen b Ben Gibbon | 9 | 21 | 2 | 0 | 42.86 |
| Luis ReeceLuis Reeceb Ben Allison | 49 | 67 | 4 | 1 | 73.13 |
| Brooke GuestBrooke Guest(wk)lbw b Ben Allison | 0 | 5 | 0 | 0 | 0.00 |
| Amrit BasraAmrit Basrab Ben Gibbon | 40 | 56 | 5 | 1 | 71.43 |
| Nick PottsNick Pottsc & b Ben Gibbon | 29 | 31 | 4 | 1 | 93.55 |
| Shoaib BashirShoaib Bashirc Jake Libby b Ben Gibbon | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad AbbasMohammad AbbasNot out | 4 | 6 | 0 | 0 | 66.67 |
| Extra( b - 4, w - 0, no - 0, lb - 6, p - 0 ) | 10 | ||||
| Total( 3.65 Runs per over ) | 157 (10 Wkts, 43 Ov) | ||||
Fall of Wickets
21-1 (Harry Came, 7.3), 21-2 (Matthew Montgomery, 7.5), 23-3 (Wayne Madsen, 9.5), 32-4 (Yousaf Bin Naeem, 13.2), 38-5 (Martin Andersson, 16.2), 39-6 (Brooke Guest, 17.2), 120-7 (Luis Reece, 35.2), 142-8 (Amrit Basra, 40.4), 142-9 (Shoaib Bashir, 40.6), 157-10 (Nick Potts, 42.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Taylor Cornall | 12 | 2 | 42 | 0 | 0 | 0 | 3.50 |
| Ben Allison | 15 | 3 | 42 | 6 | 0 | 0 | 2.80 |
| Matthew Waite | 8 | 1 | 35 | 0 | 0 | 0 | 4.38 |
| Ben Gibbon | 8 | 1 | 28 | 4 | 0 | 0 | 3.50 |
Info
Series
County Championship Division Two
Date & Time
24 Sep 2026, Thur, 3:00 PM IST
Toss
Derbyshire elected to bowl
Venue
County Ground, New Road, Worcester
Umpires
-
Match Referee
-