Oman Invitational Triangular 2026 Best Economy Rates (Innings)
Oman Invitational Triangular Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikhil Malik | KER | 1.57 | 1 | 7 | 1 | 1 | -- | 42 |
| 2 | Sanju Sanjeev | OMN | 2 | 1 | 1 | 1 | 1 | -- | 6 |
| 3 | Maxwell Swaminathan | MUM | 2.6 | 1 | 10 | 1 | 2 | -- | 30 |
| 4 | Maxwell Swaminathan | MUM | 2.7 | 1 | 10 | 1 | 3 | -- | 20 |
| 5 | Nadeem Khan | OMN | 2.7 | 1 | 10 | 1 | 3 | -- | 20 |
| 6 | Karthik B Nair | KER | 3 | 1 | 10 | 1 | 3 | 10 | 20 |
| 7 | Mujibur Imran Ali | OMN | 3.4 | 1 | 5 | 1 | 2 | 8.5 | 15 |
| 8 | Abdul Basith | KER | 3.56 | 1 | 9 | 1 | 2 | -- | 27 |
| 9 | Maxwell Swaminathan | MUM | 3.6 | 1 | 10 | 1 | 3 | -- | 20 |
| 10 | Karthik Shaji Kumar | MUM | 3.62 | 1 | 9.4 | 1 | 2 | -- | 29 |
| 11 | Vedant Ganesh Gore | MUM | 3.63 | 1 | 8 | 1 | 2 | -- | 24 |
| 12 | Yash Dicholkar | MUM | 3.67 | 1 | 9 | 1 | 3 | -- | 18 |
| 13 | Irfan Umair | MUM | 3.7 | 1 | 10 | 1 | 2 | -- | 30 |
| 14 | Irfan Umair | MUM | 3.75 | 1 | 8 | 1 | 1 | -- | 48 |
| 15 | Akhil Scaria | KER | 3.76 | 1 | 8.3 | 1 | 5 | 6.4 | 10.2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced