Sheffield Shield 2026-27 Best Economy Rates
Sheffield Shield Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Manenti | SOA | 2.03 | 1 | 37 | 2 | 3 | 25 | 74 |
| 2 | Noah McFadyen | SOA | 2.12 | 1 | 30.4 | 2 | 3 | 21.67 | 61.33 |
| 3 | Xavier Bartlett | QUN | 2.24 | 1 | 32.1 | 2 | 6 | 12 | 32.17 |
| 4 | Cameron Gannon | QUN | 2.29 | 1 | 31 | 2 | 4 | 17.75 | 46.5 |
| 5 | Mitchell Swepson | QUN | 2.29 | 1 | 14 | 2 | 2 | 16 | 42 |
| 6 | Jem Ryan | QUN | 2.44 | 1 | 25 | 2 | 2 | 30.5 | 75 |
| 7 | Jhye Richardson | WAU | 2.61 | 1 | 29.1 | 2 | 6 | 12.67 | 29.17 |
| 8 | Nathan McAndrew | SOA | 2.63 | 1 | 35 | 2 | 3 | 30.67 | 70 |
| 9 | Brendan Doggett | SOA | 2.69 | 1 | 37.3 | 2 | 4 | 25.25 | 56.25 |
| 10 | Kieran Elliott | WAU | 2.87 | 1 | 23 | 2 | 3 | 22 | 46 |
| 11 | Joel Paris | WAU | 2.93 | 1 | 27 | 2 | 4 | 19.75 | 40.5 |
| 12 | Corey Rocchiccioli | WAU | 3.4 | 1 | 25 | 1 | 2 | 42.5 | 75 |
| 13 | Hayden Kerr | QUN | 3.43 | 1 | 14 | 2 | 1 | 48 | 84 |
| 14 | Henry Thornton | SOA | 3.45 | 1 | 29 | 2 | 6 | 16.67 | 29 |
| 15 | Sean Abbott | NSW | 3.6 | 1 | 15 | 2 | 2 | 27 | 45 |
| 16 | David Moody | VIC | 3.74 | 1 | 19 | 1 | 3 | 23.67 | 38 |
| 17 | Harry Hoekstra | VIC | 3.81 | 1 | 27 | 1 | 6 | 17.17 | 27 |
| 18 | Gabe Bell | TAS | 4.78 | 1 | 27 | 1 | 2 | 64.5 | 81 |
| 19 | Sam Elliott | VIC | 4.8 | 1 | 22.3 | 1 | 1 | 108 | 135 |
| 20 | Albert Esterhuysen | WAU | 5.04 | 1 | 11.3 | 2 | 5 | 11.6 | 13.8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
