CSA T20 Challenge 2026 Standings
Points Table
Group B
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIT | 6 | 6 | 0 | 0 | 0 | 28 | 4.130 | WWWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | BOL | 4 | 4 | 0 | 0 | 0 | 17 | 1.231 | -WWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | WPR | 5 | 4 | 1 | 0 | 0 | 17 | 0.307 | LWWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | MPL | 4 | 1 | 2 | 0 | 1 | 6 | -0.433 | -LNRWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | KNI | 5 | 1 | 3 | 0 | 1 | 6 | -1.052 | NRLLWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | SA-E | 4 | 0 | 3 | 0 | 1 | 2 | -2.361 | -NRLLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | EASTN | 4 | 0 | 3 | 0 | 1 | 2 | -2.411 | -NRLLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | KNT | 4 | 0 | 4 | 0 | 0 | 0 | -1.866 | -LLLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Group A
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOL | 5 | 4 | 1 | 0 | 0 | 20 | 2.564 | LWWWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2 | LIO | 5 | 3 | 1 | 0 | 1 | 15 | 0.542 | WLNRWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 3 | SWD | 4 | 3 | 1 | 0 | 0 | 13 | 0.110 | -WWLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 4 | WAR | 4 | 2 | 1 | 0 | 1 | 12 | 1.288 | -LWNRW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 5 | NWD | 5 | 2 | 3 | 0 | 0 | 9 | -0.037 | WLWLL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 6 | BOR | 5 | 1 | 3 | 0 | 1 | 6 | -0.855 | NRWLLL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 7 | NCAPE | 4 | 1 | 2 | 0 | 1 | 6 | -3.800 | NRNRLLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 8 | LMP | 4 | 0 | 4 | 0 | 0 | 0 | -1.701 | NRLLLL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Last Updated On 14 Oct 2026, 09:25 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
