CSA T20 Challenge 2026 Best Bowling Average
CSA T20 Challenge Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Muhammed Mayet | MPL | 4 | 4 | 1 | 1 |
| 2 | Matthew Boast | WAR | 5 | 1 | 4 | 3 |
| 3 | Sean Gilson | DOL | 5.33 | 5 | 3.4 | 3 |
| 4 | Thomas Kaber | WAR | 8.71 | 3 | 11 | 7 |
| 5 | Chad Laycock | KNI | 9.86 | 4 | 9 | 7 |
| 6 | Wihan Lubbe | NWD | 10 | 5 | 8 | 4 |
| 7 | Prenelan Subrayen | DOL | 10.5 | 5 | 20 | 10 |
| 8 | Thandolwami Ndlovu | KNI | 11.5 | 2 | 3 | 2 |
| 9 | Malcolm Nofal | KNI | 12 | 2 | 6 | 3 |
| 10 | Enathi Kitshini | SWD | 13 | 3 | 9 | 4 |
| 11 | Junior Dala | TIT | 13.25 | 4 | 6.2 | 4 |
| 12 | Bjorn Fortuin | LIO | 14 | 2 | 8 | 3 |
| 13 | Sithembile Langa | BOR | 14 | 4 | 14.2 | 7 |
| 14 | Orapeleng Motlhoaring | NCAPE | 14.5 | 2 | 4 | 2 |
| 15 | Zizi Mkhize | SA-E | 15 | 1 | 1 | 1 |
| 16 | Wiaan Mulder | LIO | 15.5 | 1 | 4 | 2 |
| 17 | Nqobani Mokoena | DOL | 15.67 | 2 | 7 | 3 |
| 18 | Lleyton Troskie | SA-E | 15.75 | 3 | 8.3 | 4 |
| 19 | Themba Maupa | MPL | 16 | 2 | 8 | 3 |
| 20 | Marcello Piedt | LMP | 16.4 | 3 | 8 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
