CSA T20 Challenge 2026 Best Bowling Figures
CSA T20 Challenge Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Chad Laycock | KNI | 6/26 | 9 | 69 | 7 | -- | 7.67 |
| 2 | Prenelan Subrayen | DOL | 5/11 | 20 | 105 | 10 | 1 | 5.25 |
| 3 | Kgaudisa Molefe | BOR | 4/17 | 16 | 124 | 5 | -- | 7.75 |
| 4 | George Linde | WPR | 4/18 | 18.2 | 146 | 7 | -- | 7.96 |
| 5 | Leo Sadler | SWD | 4/18 | 16 | 105 | 6 | -- | 6.56 |
| 6 | Siyabonga Mahima | BOL | 4/20 | 13 | 93 | 5 | -- | 7.15 |
| 7 | Thomas Kaber | WAR | 4/25 | 11 | 61 | 7 | -- | 5.55 |
| 8 | Wihan Lubbe | NWD | 3/9 | 8 | 40 | 4 | -- | 5 |
| 9 | Matthew Boast | WAR | 3/15 | 4 | 15 | 3 | -- | 3.75 |
| 10 | Donovan Ferreira | TIT | 3/16 | 14 | 100 | 4 | -- | 7.14 |
| 11 | Sithembile Langa | BOR | 3/18 | 14.2 | 98 | 7 | -- | 6.84 |
| 12 | Lleyton Troskie | SA-E | 3/18 | 8.3 | 63 | 4 | -- | 7.41 |
| 13 | Tabraiz Shamsi | TIT | 3/21 | 18 | 136 | 7 | -- | 7.56 |
| 14 | Nqobani Mokoena | DOL | 3/22 | 7 | 47 | 3 | -- | 6.71 |
| 15 | Bjorn Fortuin | LIO | 3/23 | 8 | 42 | 3 | -- | 5.25 |
| 16 | Junior Dala | TIT | 3/23 | 6.2 | 53 | 4 | -- | 8.37 |
| 17 | Raeeq Daniels | WPR | 3/27 | 14 | 125 | 4 | 1 | 8.93 |
| 18 | Okuhle Cele | DOL | 3/28 | 18.4 | 141 | 6 | -- | 7.55 |
| 19 | Josh Breed | WPR | 3/31 | 15 | 128 | 7 | -- | 8.53 |
| 20 | Janco Smit | TIT | 3/41 | 6 | 71 | 3 | -- | 11.83 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
