CSA T20 Challenge 2026 Best Economy Rates
CSA T20 Challenge Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Boast | WAR | 3.75 | 1 | 4 | 1 | 3 | 5 | 8 |
| 2 | Muhammed Mayet | MPL | 4 | 4 | 1 | 1 | 1 | 4 | 6 |
| 3 | Wesley Bedja | WAR | 4 | 2 | 8 | 2 | 1 | 32 | 48 |
| 4 | Sean Gilson | DOL | 4.36 | 5 | 3.4 | 2 | 3 | 5.33 | 7.33 |
| 5 | Wihan Lubbe | NWD | 5 | 5 | 8 | 4 | 4 | 10 | 12 |
| 6 | Patrick Kruger | WAR | 5 | 3 | 4 | 2 | 1 | 20 | 24 |
| 7 | Tetelo Maphaka | MPL | 5.13 | 4 | 8 | 2 | 1 | 41 | 48 |
| 8 | Prenelan Subrayen | DOL | 5.25 | 5 | 20 | 5 | 10 | 10.5 | 12 |
| 9 | Bjorn Fortuin | LIO | 5.25 | 2 | 8 | 2 | 3 | 14 | 16 |
| 10 | Thomas Kaber | WAR | 5.55 | 3 | 11 | 3 | 7 | 8.71 | 9.43 |
| 11 | Michael Copeland | BOR | 5.6 | 4 | 5 | 2 | 1 | 28 | 30 |
| 12 | Jade de Klerk | NWD | 5.75 | 1 | 4 | 1 | 1 | 23 | 24 |
| 13 | Enathi Kitshini | SWD | 5.78 | 3 | 9 | 3 | 4 | 13 | 13.5 |
| 14 | Pheko Moletsane | SWD | 5.82 | 4 | 11 | 4 | 2 | 32 | 33 |
| 15 | Themba Maupa | MPL | 6 | 2 | 8 | 2 | 3 | 16 | 16 |
| 16 | Malcolm Nofal | KNI | 6 | 2 | 6 | 2 | 3 | 12 | 12 |
| 17 | Kyle Simmonds | WPR | 6 | 1 | 4 | 1 | 1 | 24 | 24 |
| 18 | Asakhe Tsaka | WPR | 6.11 | 3 | 9 | 3 | 2 | 27.5 | 27 |
| 19 | Neil Brand | BOL | 6.2 | 4 | 5 | 3 | 1 | 31 | 30 |
| 20 | Liam Alder | SWD | 6.3 | 3 | 10 | 3 | 2 | 31.5 | 30 |
Last Updated On 15 Oct 2026, 01:00 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
