Women's National Cricket League 2026 Most Four (innings)
Women's National Cricket League Most Fours (Innings)
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Tahlia McGrath | SAU-W | 17 | 1 | 1 | 154 |
| 2 | Georgia Redmayne | QUN-W | 16 | 1 | 1 | 139 |
| 3 | Beth Mooney | WA-W | 15 | 1 | 1 | 117 |
| 4 | Annabel Sutherland | VCT-W | 13 | 1 | 1 | 107 |
| 5 | Phoebe Litchfield | NSW-W | 13 | 1 | 1 | 68 |
| 6 | Nicola Carey | TAS-W | 11 | 1 | 1 | 87 |
| 7 | Georgia Wareham | VCT-W | 11 | 1 | 1 | 88 |
| 8 | Lizelle Lee | TAS-W | 10 | 1 | 1 | 50 |
| 9 | Tabatha Saville | TAS-W | 10 | 1 | 1 | 79 |
| 10 | Georgia Voll | QUN-W | 9 | 1 | 1 | 83 |
| 11 | Jess Jonassen | QUN-W | 8 | 1 | 1 | 66 |
| 12 | Alana King | WA-W | 8 | 1 | 1 | 55 |
| 13 | Tabatha Saville | TAS-W | 7 | 1 | 1 | 56 |
| 14 | Naomi Stalenberg | TAS-W | 6 | 1 | 1 | 55 |
| 15 | Chloe Ainsworth | WA-W | 6 | 1 | 1 | 58 |
| 16 | Mikayla Hinkley | WA-W | 6 | 1 | 1 | 60 |
| 17 | Bhavi Devchand | WA-W | 6 | 1 | 1 | 37 |
| 18 | Lauren Cheatle | NSW-W | 5 | 1 | 1 | 42 |
| 19 | Emma de Broughe | SAU-W | 4 | 1 | 1 | 23 |
| 20 | Samara Dulvin | VCT-W | 4 | 1 | 1 | 20 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
