Women's National Cricket League 2026 Most Runs
Women's National Cricket League Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahlia McGrath | SAU-W | 154 | 1 | 137 | 154 | 154 | 112.41 | 17 | 3 | 1 | -- |
| 2 | Georgia Redmayne | QUN-W | 139 | 1 | 150 | 139 | 139 | 92.67 | 16 | -- | 1 | -- |
| 3 | Tabatha Saville | TAS-W | 135 | 2 | 133 | 67.5 | 79 | 101.5 | 17 | -- | -- | 1 |
| 4 | Beth Mooney | WA-W | 133 | 2 | 112 | 133 | 117 | 118.75 | 17 | 2 | 1 | -- |
| 5 | Annabel Sutherland | VCT-W | 107 | 1 | 96 | 107 | 107 | 111.46 | 13 | -- | 1 | -- |
| 6 | Georgia Voll | QUN-W | 103 | 2 | 114 | 51.5 | 83 | 90.35 | 13 | 2 | -- | 1 |
| 7 | Nicola Carey | TAS-W | 95 | 2 | 112 | 47.5 | 87 | 84.82 | 12 | -- | -- | -- |
| 8 | Alana King | WA-W | 92 | 2 | 93 | 92 | 55 | 98.92 | 12 | -- | -- | 1 |
| 9 | Georgia Wareham | VCT-W | 88 | 1 | 89 | 88 | 88 | 98.88 | 11 | -- | -- | 1 |
| 10 | Jess Jonassen | QUN-W | 85 | 2 | 104 | 42.5 | 66 | 81.73 | 11 | -- | -- | 1 |
| 11 | Bhavi Devchand | WA-W | 70 | 2 | 77 | 35 | 37 | 90.91 | 9 | -- | -- | -- |
| 12 | Phoebe Litchfield | NSW-W | 68 | 2 | 57 | 34 | 68 | 119.3 | 13 | -- | -- | 1 |
| 13 | Mikayla Hinkley | WA-W | 62 | 2 | 90 | 31 | 60 | 68.89 | 6 | -- | -- | 1 |
| 14 | Courtney Sippel | TAS-W | 60 | 2 | 71 | 60 | 54 | 84.51 | 5 | -- | -- | -- |
| 15 | Chloe Ainsworth | WA-W | 58 | 2 | 50 | 58 | 58 | 116 | 6 | -- | -- | 1 |
| 16 | Emma Manix-Geeves | NSW-W | 56 | 2 | 69 | 28 | 51 | 81.16 | 5 | -- | -- | 1 |
| 17 | Naomi Stalenberg | TAS-W | 56 | 2 | 87 | 28 | 55 | 64.37 | 6 | -- | -- | -- |
| 18 | Jemma Barsby | SAU-W | 50 | 1 | 71 | 50 | 50 | 70.42 | 3 | -- | -- | 1 |
| 19 | Lizelle Lee | TAS-W | 50 | 2 | 44 | 25 | 50 | 113.64 | 10 | -- | -- | 1 |
| 20 | Ashleigh Gardner | NSW-W | 42 | 2 | 38 | 42 | 27 | 110.53 | 7 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
