Women's National Cricket League 2026 Best Bowling Figures
Women's National Cricket League Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Bates | NSW-W | 5/40 | 20 | 80 | 6 | 1 | 4 |
| 2 | Ruby Strange | WA-W | 5/49 | 8 | 111 | 8 | -- | 13.88 |
| 3 | Ayaka Kato Stafford | QUN-W | 4/25 | 12.5 | 59 | 6 | -- | 4.6 |
| 4 | Lauren Smith | TAS-W | 3/37 | 15.1 | 61 | 3 | 2 | 4.02 |
| 5 | Catherine White | QUN-W | 3/44 | 12 | 75 | 3 | -- | 6.25 |
| 6 | Courtney Sippel | TAS-W | 3/47 | 18 | 101 | 4 | -- | 5.61 |
| 7 | Annabel Sutherland | VCT-W | 3/60 | 10 | 60 | 3 | 1 | 6 |
| 8 | Ebony Hoskin | WA-W | 2/21 | 6 | 57 | 3 | 1 | 9.5 |
| 9 | Ashleigh Gardner | NSW-W | 2/26 | 8 | 34 | 2 | -- | 4.25 |
| 10 | Lily Bassingthwaighte | QUN-W | 2/29 | 10 | 48 | 2 | -- | 4.8 |
| 11 | Amy Edgar | WA-W | 2/31 | 10 | 81 | 2 | 4 | 8.1 |
| 12 | Sara Kennedy | TAS-W | 2/37 | 9 | 52 | 2 | -- | 5.78 |
| 13 | Nicola Carey | TAS-W | 2/46 | 17 | 98 | 3 | -- | 5.76 |
| 14 | Megan Schutt | SAU-W | 2/49 | 10 | 49 | 2 | 1 | 4.9 |
| 15 | Tahlia McGrath | SAU-W | 2/55 | 10 | 55 | 2 | -- | 5.5 |
| 16 | Amanda-Jade Wellington | SAU-W | 2/60 | 9.3 | 60 | 2 | 1 | 6.32 |
| 17 | Lauren Cheatle | NSW-W | 1/10 | 12 | 48 | 1 | 1 | 4 |
| 18 | Bhavi Devchand | WA-W | 1/10 | 1 | 10 | 1 | -- | 10 |
| 19 | Lucy Bourke | QUN-W | 1/10 | 2 | 10 | 1 | -- | 5 |
| 20 | Jess Jonassen | QUN-W | 1/20 | 13 | 62 | 1 | 1 | 4.77 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
