Women's National Cricket League 2026 Best Economy Rates (Innings)
Women's National Cricket League Best Economy Rates (Innings)
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Cheatle | NSW-W | 2 | 1 | 5 | 1 | 1 | -- | 30 |
| 2 | Jess Jonassen | QUN-W | 2.5 | 1 | 8 | 1 | 1 | -- | 48 |
| 3 | Amy Edgar | WA-W | 3.1 | 1 | 10 | 1 | 2 | -- | 30 |
| 4 | Erin Burns | NSW-W | 3.33 | 1 | 6 | 1 | 1 | -- | 36 |
| 5 | Lauren Smith | TAS-W | 3.7 | 1 | 10 | 1 | 3 | -- | 20 |
| 6 | Samantha Bates | NSW-W | 4 | 1 | 10 | 1 | 5 | -- | 12 |
| 7 | Samantha Bates | NSW-W | 4 | 1 | 10 | 1 | 1 | -- | 60 |
| 8 | Lily Bassingthwaighte | QUN-W | 4.14 | 1 | 7 | 1 | 2 | -- | 21 |
| 9 | Ashleigh Gardner | NSW-W | 4.33 | 1 | 6 | 1 | 2 | -- | 18 |
| 10 | Ayaka Kato Stafford | QUN-W | 4.34 | 1 | 7.5 | 1 | 2 | -- | 23.5 |
| 11 | Courtney Sippel | TAS-W | 4.7 | 1 | 10 | 1 | 3 | -- | 20 |
| 12 | Sophie Day | VCT-W | 4.78 | 1 | 9 | 1 | 1 | -- | 54 |
| 13 | Megan Schutt | SAU-W | 4.9 | 1 | 10 | 1 | 2 | -- | 30 |
| 14 | Ayaka Kato Stafford | QUN-W | 5 | 1 | 5 | 1 | 4 | -- | 7.5 |
| 15 | Lucy Bourke | QUN-W | 5 | 1 | 2 | 1 | 1 | -- | 12 |
| 16 | Nicola Carey | TAS-W | 5.2 | 1 | 10 | 1 | 1 | -- | 60 |
| 17 | Georgia Wareham | VCT-W | 5.22 | 1 | 9 | 1 | 1 | -- | 54 |
| 18 | Ebony Hoskin | WA-W | 5.25 | 1 | 4 | 1 | 2 | 10.5 | 12 |
| 19 | Sara Kennedy | TAS-W | 5.29 | 1 | 7 | 1 | 2 | -- | 21 |
| 20 | Alana King | WA-W | 5.33 | 1 | 6 | 1 | 1 | -- | 36 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
