Women's National Cricket League 2026 Bowling Most Runs Conceded In Innings
Women's National Cricket League Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Alana King | WA-W | 68 | 10 | 1 | 1/68 | -- | 6.8 |
| 2 | Sarah Coyte | NSW-W | 64 | 10 | 1 | 1/64 | -- | 6.4 |
| 3 | Kim Garth | VCT-W | 63 | 10 | 1 | 1/63 | -- | 6.3 |
| 4 | Ruby Strange | WA-W | 62 | 9 | 3 | 3/62 | -- | 6.89 |
| 5 | Annabel Sutherland | VCT-W | 60 | 10 | 3 | 3/60 | 1 | 6 |
| 6 | Amanda-Jade Wellington | SAU-W | 60 | 9.3 | 2 | 2/60 | 1 | 6.32 |
| 7 | Eleanor Larosa | SAU-W | 59 | 9 | -- | 0/59 | -- | 6.56 |
| 8 | Erin Burns | NSW-W | 58 | 10 | 1 | 1/58 | 1 | 5.8 |
| 9 | Tahlia McGrath | SAU-W | 55 | 10 | 2 | 2/55 | -- | 5.5 |
| 10 | Maisy Gibson | TAS-W | 55 | 10 | -- | 0/55 | -- | 5.5 |
| 11 | Courtney Sippel | TAS-W | 54 | 8 | 1 | 1/54 | -- | 6.75 |
| 12 | Heather Graham | WA-W | 53 | 10 | -- | 0/53 | -- | 5.3 |
| 13 | Nicola Carey | TAS-W | 52 | 10 | 1 | 1/52 | -- | 5.2 |
| 14 | Amy Edgar | WA-W | 50 | 10 | -- | 0/50 | 1 | 5 |
| 15 | Megan Schutt | SAU-W | 49 | 10 | 2 | 2/49 | 1 | 4.9 |
| 16 | Ruby Strange | WA-W | 49 | 8 | 5 | 5/49 | -- | 6.13 |
| 17 | Courtney Sippel | TAS-W | 47 | 10 | 3 | 3/47 | -- | 4.7 |
| 18 | Georgia Wareham | VCT-W | 47 | 9 | 1 | 1/47 | -- | 5.22 |
| 19 | Ella Hayward | TAS-W | 47 | 7 | -- | 0/47 | -- | 6.71 |
| 20 | Nicola Carey | TAS-W | 46 | 7 | 2 | 2/46 | -- | 6.57 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
