Women's Caribbean Premier League 2026 Most Runs
WCPL Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shemaine Campbelle | GAW-W | 149 | 5 | 107 | 37.25 | 56 | 139.25 | 14 | 7 | -- | 1 |
| 2 | Tazmin Brits | GAW-W | 119 | 5 | 118 | 29.75 | 46 | 100.85 | 12 | 4 | -- | -- |
| 3 | Hayley Matthews | BT-W | 112 | 4 | 87 | 28 | 50 | 128.74 | 9 | 8 | -- | 1 |
| 4 | Maddy Green | BT-W | 107 | 4 | 79 | 35.67 | 39 | 135.44 | 8 | 4 | -- | -- |
| 5 | Yastika Bhatia | TKR-W | 98 | 3 | 71 | 49 | 57 | 138.03 | 13 | 3 | -- | 1 |
| 6 | Meg Lanning | JE-W | 94 | 3 | 74 | 31.33 | 57 | 127.03 | 14 | -- | -- | 1 |
| 7 | Rashada Williams | JE-W | 75 | 3 | 85 | 25 | 40 | 88.24 | 10 | 1 | -- | -- |
| 8 | Kiran Navgire | BT-W | 74 | 4 | 57 | 18.5 | 38 | 129.82 | 7 | 3 | -- | -- |
| 9 | Suzie Bates | BT-W | 71 | 4 | 46 | 35.5 | 39 | 154.35 | 5 | 3 | -- | -- |
| 10 | Chinelle Henry | JE-W | 70 | 3 | 53 | 70 | 41 | 132.08 | 6 | 4 | -- | -- |
| 11 | Realeanna Grimmond | GAW-W | 69 | 5 | 75 | 23 | 45 | 92 | 6 | 3 | -- | -- |
| 12 | Madeline Penna | TKR-W | 67 | 4 | 56 | 33.5 | 28 | 119.64 | 7 | 1 | -- | -- |
| 13 | Laura Harris | TKR-W | 60 | 4 | 40 | 15 | 38 | 150 | 9 | 3 | -- | -- |
| 14 | Deandra Dottin | TKR-W | 59 | 4 | 65 | 19.67 | 22 | 90.77 | 6 | 2 | -- | -- |
| 15 | Qiana Joseph | BT-W | 57 | 4 | 62 | 14.25 | 25 | 91.94 | 7 | 3 | -- | -- |
| 16 | Shikha Pandey | TKR-W | 50 | 4 | 39 | 25 | 27 | 128.21 | 5 | 2 | -- | -- |
| 17 | Amy Hunter | JE-W | 47 | 2 | 49 | 23.5 | 47 | 95.92 | 6 | -- | -- | -- |
| 18 | Eboni Brathwaith | GAW-W | 45 | 5 | 37 | 9 | 22 | 121.62 | 2 | 4 | -- | -- |
| 19 | Erin Burns | GAW-W | 42 | 5 | 52 | 10.5 | 17 | 80.77 | 3 | -- | -- | -- |
| 20 | Sushma Verma | TKR-W | 39 | 1 | 34 | 39 | 39 | 114.71 | 2 | 2 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced