WCL 2026 | CricTracker [Media Partner] Highest Average
World Championship of Legends Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Moeen Ali | ENG-C | 86 | 3 | 3 | 172 | 1 |
| 2 | Jean-Paul Duminy | SA-C | 86 | 4 | 4 | 172 | 2 |
| 3 | AB de Villiers | SA-C | 79 | 4 | 4 | 237 | 1 |
| 4 | Wayne Parnell | SA-C | 69 | 5 | 3 | 69 | 2 |
| 5 | Richard Levi | SA-C | 57.67 | 3 | 3 | 173 | -- |
| 6 | Ravi Bopara | ENG-C | 53.75 | 5 | 5 | 215 | 1 |
| 7 | Chadwick Walton | WI-C | 49.25 | 5 | 5 | 197 | 1 |
| 8 | Rony Talukdar | BAN-L | 47.25 | 5 | 4 | 189 | -- |
| 9 | D'Arcy Short | AUS-C | 45 | 5 | 5 | 225 | -- |
| 10 | Abu Jayed | BAN-L | 41 | 5 | 2 | 41 | 1 |
| 11 | Jonathan Wells | AUS-C | 40.67 | 5 | 5 | 122 | 2 |
| 12 | Mahmudullah | BAN-L | 39.67 | 5 | 4 | 119 | 1 |
| 13 | Robin Uthappa | IND-C | 35.5 | 4 | 4 | 142 | -- |
| 14 | Pawan Negi | IND-C | 34 | 2 | 2 | 34 | 1 |
| 15 | Liam Plunkett | ENG-C | 34 | 5 | 3 | 34 | 2 |
| 16 | Piyush Chawla | IND-C | 33.5 | 5 | 4 | 67 | 2 |
| 17 | Rishi Dhawan | IND-C | 31.5 | 5 | 5 | 126 | 1 |
| 18 | Dawid Malan | ENG-C | 30.8 | 5 | 5 | 154 | -- |
| 19 | Phil Mustard | ENG-C | 29.5 | 5 | 5 | 118 | 1 |
| 20 | Lendl Simmons | WI-C | 29 | 5 | 5 | 116 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
