WCL 2026 | CricTracker [Media Partner] Most Runs
World Championship of Legends Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AB de Villiers | SA-C | 181 | 3 | 81 | 90.5 | 111 | 223.46 | 10 | 16 | 1 | 1 |
| 2 | Richard Levi | SA-C | 173 | 3 | 80 | 57.67 | 87 | 216.25 | 10 | 15 | -- | 2 |
| 3 | Ravi Bopara | ENG-C | 160 | 3 | 93 | 80 | 83 | 172.04 | 10 | 12 | -- | 2 |
| 4 | Rony Talukdar | BAN-L | 149 | 3 | 99 | 49.67 | 96 | 150.51 | 12 | 8 | -- | 1 |
| 5 | Chadwick Walton | WI-C | 137 | 4 | 81 | 68.5 | 90 | 169.14 | 8 | 11 | -- | 1 |
| 6 | D'Arcy Short | AUS-C | 131 | 4 | 55 | 43.67 | 66 | 238.18 | 11 | 12 | -- | 2 |
| 7 | Chris Gayle | WI-C | 120 | 4 | 58 | 40 | 60 | 206.9 | 11 | 9 | -- | 2 |
| 8 | Mahmudullah | BAN-L | 118 | 3 | 59 | 59 | 73 | 200 | 5 | 11 | -- | 1 |
| 9 | David Warner | AUS-C | 114 | 3 | 75 | 57 | 66 | 152 | 12 | 6 | -- | 1 |
| 10 | Robin Uthappa | IND-C | 108 | 2 | 43 | 54 | 77 | 251.16 | 9 | 9 | -- | 1 |
| 11 | Jean-Paul Duminy | SA-C | 93 | 2 | 56 | 93 | 66 | 166.07 | 5 | 8 | -- | 1 |
| 12 | Joe Burns | AUS-C | 92 | 4 | 63 | 46 | 45 | 146.03 | 3 | 7 | -- | -- |
| 13 | Fazle Mahmud | BAN-L | 89 | 3 | 58 | 29.67 | 36 | 153.45 | 2 | 8 | -- | -- |
| 14 | Phil Mustard | ENG-C | 82 | 3 | 49 | 41 | 37 | 167.35 | 5 | 7 | -- | -- |
| 15 | Lendl Simmons | WI-C | 77 | 4 | 53 | 38.5 | 55 | 145.28 | 6 | 4 | -- | 1 |
| 16 | Samit Patel | ENG-C | 74 | 3 | 63 | 24.67 | 57 | 117.46 | 6 | 3 | -- | 1 |
| 17 | Yuvraj Singh | IND-C | 71 | 2 | 45 | 35.5 | 71 | 157.78 | 5 | 6 | -- | 1 |
| 18 | Ambati Rayudu | IND-C | 70 | 3 | 53 | 23.33 | 47 | 132.08 | 5 | 4 | -- | -- |
| 19 | Rishi Dhawan | IND-C | 68 | 3 | 43 | 34 | 35 | 158.14 | 4 | 5 | -- | -- |
| 20 | Yusuf Pathan | IND-C | 65 | 3 | 53 | 21.67 | 37 | 122.64 | 2 | 6 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
