WCL 2026 | CricTracker [Media Partner] Best Bowling Figures
World Championship of Legends Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Enamul Haque jnr | BAN-L | 4/12 | 15 | 123 | 7 | 1 | 8.2 |
| 2 | Samit Patel | ENG-C | 4/17 | 10 | 96 | 5 | -- | 9.6 |
| 3 | Dhawal Kulkarni | IND-C | 4/44 | 16 | 143 | 9 | -- | 8.94 |
| 4 | Ben Hilfenhaus | AUS-C | 3/13 | 19.4 | 153 | 8 | 2 | 7.78 |
| 5 | Fawad Ahmed | AUS-C | 3/21 | 18 | 156 | 7 | 1 | 8.67 |
| 6 | Piyush Chawla | IND-C | 3/24 | 19.2 | 135 | 8 | 1 | 6.98 |
| 7 | Imran Tahir | SA-C | 3/24 | 16 | 114 | 7 | -- | 7.13 |
| 8 | Hardus Viljoen | SA-C | 3/29 | 12 | 110 | 6 | -- | 9.17 |
| 9 | Wayne Parnell | SA-C | 3/30 | 15 | 114 | 4 | -- | 7.6 |
| 10 | Kamrul Islam | BAN-L | 3/31 | 12.1 | 104 | 5 | -- | 8.55 |
| 11 | Sheldon Cottrell | WI-C | 3/31 | 8 | 83 | 4 | -- | 10.38 |
| 12 | Mohit Sharma | IND-C | 3/32 | 9 | 76 | 4 | -- | 8.44 |
| 13 | Liam Plunkett | ENG-C | 3/35 | 12 | 115 | 6 | -- | 9.58 |
| 14 | Abu Jayed | BAN-L | 3/46 | 17 | 161 | 7 | 1 | 9.47 |
| 15 | Aaron Phangiso | SA-C | 3/49 | 8 | 109 | 4 | -- | 13.63 |
| 16 | Fidel Edwards | WI-C | 2/10 | 12.1 | 126 | 6 | -- | 10.36 |
| 17 | D'Arcy Short | AUS-C | 2/16 | 14 | 135 | 3 | 1 | 9.64 |
| 18 | Raymon Reifer | WI-C | 2/18 | 11.5 | 144 | 6 | -- | 12.17 |
| 19 | Ben Laughlin | AUS-C | 2/20 | 7 | 72 | 2 | -- | 10.29 |
| 20 | Pawan Negi | IND-C | 2/22 | 4.5 | 37 | 3 | -- | 7.66 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
