WCL 2026 | CricTracker [Media Partner] Best Economy Rates
World Championship of Legends Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarel Erwee | SA-C | 4 | 4 | 1 | 1 | 1 | 4 | 6 |
| 2 | Nikita Miller | WI-C | 4.5 | 1 | 2 | 1 | 1 | 9 | 12 |
| 3 | Ravi Bopara | ENG-C | 6.67 | 5 | 9 | 3 | 4 | 15 | 13.5 |
| 4 | Piyush Chawla | IND-C | 6.98 | 5 | 19.2 | 5 | 8 | 16.88 | 14.5 |
| 5 | Wayne Parnell | SA-C | 7 | 5 | 18 | 5 | 5 | 25.2 | 21.6 |
| 6 | Imran Tahir | SA-C | 7.13 | 4 | 16 | 4 | 7 | 16.29 | 13.71 |
| 7 | Rishi Dhawan | IND-C | 7.19 | 5 | 16.5 | 5 | 4 | 30.25 | 25.25 |
| 8 | Pawan Negi | IND-C | 7.66 | 2 | 4.5 | 2 | 3 | 12.33 | 9.67 |
| 9 | Ben Hilfenhaus | AUS-C | 7.78 | 5 | 19.4 | 5 | 8 | 19.13 | 14.75 |
| 10 | Hardus Viljoen | SA-C | 7.96 | 4 | 15.5 | 4 | 11 | 11.45 | 8.64 |
| 11 | Carlos Brathwaite | WI-C | 8 | 5 | 10 | 3 | 2 | 40 | 30 |
| 12 | Enamul Haque jnr | BAN-L | 8.2 | 5 | 15 | 5 | 7 | 17.57 | 12.86 |
| 13 | Robbie Frylinck | SA-C | 8.28 | 3 | 8.2 | 3 | 4 | 17.25 | 12.5 |
| 14 | Mohit Sharma | IND-C | 8.44 | 3 | 9 | 3 | 4 | 19 | 13.5 |
| 15 | Shaun von Berg | SA-C | 8.44 | 3 | 9 | 3 | 4 | 19 | 13.5 |
| 16 | Michael Beer | AUS-C | 8.5 | 2 | 6 | 2 | 2 | 25.5 | 18 |
| 17 | Fawad Ahmed | AUS-C | 8.67 | 5 | 18 | 5 | 7 | 22.29 | 15.43 |
| 18 | Kane Richardson | AUS-C | 8.87 | 4 | 15 | 4 | 3 | 44.33 | 30 |
| 19 | Dhawal Kulkarni | IND-C | 8.94 | 4 | 16 | 4 | 9 | 15.89 | 10.67 |
| 20 | Kamrul Islam | BAN-L | 9.39 | 4 | 14.1 | 4 | 5 | 26.6 | 17 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
