WCL 2026 | CricTracker [Media Partner] Bowling Maidens
World Championship of Legends Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Hilfenhaus | AUS-C | 2 | 5 | 19.4 | 153 | 8 | -- |
| 2 | Piyush Chawla | IND-C | 1 | 5 | 19.2 | 135 | 8 | -- |
| 3 | Enamul Haque jnr | BAN-L | 1 | 5 | 15 | 123 | 7 | -- |
| 4 | Fawad Ahmed | AUS-C | 1 | 5 | 18 | 156 | 7 | -- |
| 5 | D'Arcy Short | AUS-C | 1 | 5 | 14 | 135 | 3 | -- |
| 6 | Abu Jayed | BAN-L | 1 | 5 | 18.3 | 179 | 7 | -- |
| 7 | Ziaur Rahman | BAN-L | -- | 3 | 11 | 112 | 3 | -- |
| 8 | Ben Laughlin | AUS-C | -- | 3 | 7 | 72 | 2 | -- |
| 9 | Fidel Edwards | WI-C | -- | 5 | 12.1 | 126 | 6 | -- |
| 10 | Tymal Mills | ENG-C | -- | 2 | 8 | 83 | 1 | -- |
| 11 | Sheldon Cottrell | WI-C | -- | 3 | 8 | 83 | 4 | -- |
| 12 | Rayad Emrit | WI-C | -- | 5 | 15 | 156 | 7 | -- |
| 13 | Nathan Coulter-Nile | AUS-C | -- | 4 | 12.1 | 131 | 1 | -- |
| 14 | Sulieman Benn | WI-C | -- | 3 | 7 | 76 | 1 | -- |
| 15 | Dwayne Bravo | WI-C | -- | 5 | 11.1 | 122 | 5 | -- |
| 16 | Ajmal Shahzad | ENG-C | -- | 5 | 13 | 156 | 3 | -- |
| 17 | Raymon Reifer | WI-C | -- | 5 | 11.5 | 144 | 6 | -- |
| 18 | Moeen Ali | ENG-C | -- | 3 | 5.1 | 67 | 1 | -- |
| 19 | Aaron Phangiso | SA-C | -- | 4 | 10 | 131 | 4 | -- |
| 20 | Harbhajan Singh | IND-C | -- | 3 | 7 | 92 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
