WCL 2026 | CricTracker [Media Partner] Bowling Most Runs Conceded In Innings
World Championship of Legends Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Toby Roland-Jones | ENG-C | 57 | 4 | 2 | 2/57 | -- | 14.25 |
| 2 | Raymon Reifer | WI-C | 55 | 4 | 1 | 1/55 | -- | 13.75 |
| 3 | Mahmudullah | BAN-L | 53 | 4 | -- | 0/53 | -- | 13.25 |
| 4 | Fawad Ahmed | AUS-C | 53 | 4 | -- | 0/53 | -- | 13.25 |
| 5 | Sulieman Benn | WI-C | 53 | 4 | -- | 0/53 | -- | 13.25 |
| 6 | Marchant de Lange | SA-C | 53 | 4 | 1 | 1/53 | -- | 13.25 |
| 7 | Nathan Coulter-Nile | AUS-C | 52 | 4 | -- | 0/52 | -- | 13 |
| 8 | Abu Jayed | BAN-L | 52 | 4 | -- | 0/52 | -- | 13 |
| 9 | Aaron Phangiso | SA-C | 52 | 3 | -- | 0/52 | -- | 17.33 |
| 10 | Hardus Viljoen | SA-C | 51 | 4 | 2 | 2/51 | -- | 12.75 |
| 11 | Ben Laughlin | AUS-C | 51 | 3 | -- | 0/51 | -- | 17 |
| 12 | Abhimanyu Mithun | IND-C | 49 | 4 | 1 | 1/49 | -- | 12.25 |
| 13 | Aaron Phangiso | SA-C | 49 | 4 | 3 | 3/49 | -- | 12.25 |
| 14 | Ajmal Shahzad | ENG-C | 49 | 4 | 1 | 1/49 | -- | 12.25 |
| 15 | Ryan Sidebottom | ENG-C | 48 | 4 | 2 | 2/48 | -- | 12 |
| 16 | Ben Hilfenhaus | AUS-C | 47 | 3.4 | -- | 0/47 | -- | 12.82 |
| 17 | Abu Jayed | BAN-L | 46 | 4 | 3 | 3/46 | -- | 11.5 |
| 18 | Dhawal Kulkarni | IND-C | 46 | 4 | 1 | 1/46 | -- | 11.5 |
| 19 | D'Arcy Short | AUS-C | 46 | 3 | -- | 0/46 | -- | 15.33 |
| 20 | Ziaur Rahman | BAN-L | 45 | 4 | 2 | 2/45 | -- | 11.25 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
