Africa Continental Cup 2026 Highest Average
Africa Continental Cup 2026 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Dhiren Gondaria | KNA | 73.2 | 7 | 7 | 366 | 2 |
| 2 | Olipa Gerald | UGA | 62.5 | 9 | 9 | 375 | 3 |
| 3 | Robinson Obuya | UGA | 52.17 | 9 | 9 | 313 | 3 |
| 4 | Rakep Patel | KNA | 43.8 | 8 | 6 | 219 | 1 |
| 5 | Riazat Ali Shah | UGA | 42.8 | 9 | 7 | 214 | 2 |
| 6 | Vinoo Balakrishnan | BTS | 39.57 | 8 | 8 | 277 | 1 |
| 7 | Hamza Khan | RND | 36.43 | 8 | 8 | 255 | 1 |
| 8 | Brian Likavu | KNA | 31.75 | 7 | 6 | 127 | 2 |
| 9 | Dhruv Maisuria | BTS | 30 | 5 | 4 | 30 | 3 |
| 10 | Ignace Ntirenganya | RND | 30 | 6 | 4 | 30 | 3 |
| 11 | Gurdeep Singh | KNA | 27.6 | 7 | 5 | 138 | -- |
| 12 | Monroux Kasselman | BTS | 27.5 | 8 | 8 | 220 | -- |
| 13 | Charles Musemeza | UGA | 26.75 | 8 | 8 | 214 | -- |
| 14 | Sukhdeep Singh | KNA | 26.4 | 9 | 7 | 132 | 2 |
| 15 | Didier Ndikubwimana | RND | 26.38 | 8 | 8 | 211 | -- |
| 16 | Isae Niyomugabo | RND | 26.33 | 8 | 7 | 158 | 1 |
| 17 | Abu Kamara | SLE | 25.29 | 8 | 8 | 177 | 1 |
| 18 | Rushab Patel | KNA | 24.57 | 9 | 9 | 172 | 2 |
| 19 | Sachin Gill | KNA | 24.4 | 8 | 6 | 122 | 1 |
| 20 | Boemo Khumalo | BTS | 22 | 8 | 5 | 22 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced