County Championship Division One 2026 Best Economy Rates
County Championship Division One 2026 Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Lyth | YOR | 2.01 | 14 | 25.2 | 5 | 4 | 12.75 | 38 |
| 2 | Ben Coad | YOR | 2.32 | 7 | 213.1 | 13 | 24 | 20.63 | 53.29 |
| 3 | Keith Barker | WAS | 2.34 | 2 | 59 | 4 | 6 | 23 | 59 |
| 4 | Jack Leach | SOM | 2.35 | 13 | 310.1 | 24 | 36 | 20.22 | 51.69 |
| 5 | Jack White | YOR | 2.44 | 12 | 319.1 | 22 | 34 | 22.88 | 56.32 |
| 6 | George Hill | YOR | 2.49 | 14 | 355.1 | 26 | 48 | 18.4 | 44.4 |
| 7 | Jamie McIlroy | GLA | 2.5 | 2 | 44 | 3 | 2 | 55 | 132 |
| 8 | Kyle Abbott | HAM | 2.66 | 14 | 388.5 | 24 | 64 | 16.16 | 36.45 |
| 9 | Craig Overton | SOM | 2.69 | 13 | 378.1 | 26 | 54 | 18.83 | 42.02 |
| 10 | Tom Haines | SUS | 2.72 | 13 | 92 | 14 | 12 | 20.83 | 46 |
| 11 | Liam Patterson-White | NOT | 2.73 | 14 | 386.2 | 24 | 42 | 25.12 | 55.19 |
| 12 | Freddie McCann | NOT | 2.76 | 9 | 27.1 | 7 | 1 | 75 | 163 |
| 13 | Ed Barnard | WAS | 2.77 | 14 | 258.5 | 26 | 30 | 23.87 | 51.77 |
| 14 | Ian Holland | LEI | 2.78 | 11 | 314 | 19 | 37 | 23.59 | 50.92 |
| 15 | Timm van der Gugten | GLA | 2.79 | 14 | 433.1 | 24 | 43 | 28.14 | 60.44 |
| 16 | Harry Brook | YOR | 2.8 | 2 | 28.1 | 3 | 3 | 26.33 | 56.33 |
| 17 | Manav Suthar | WAS | 2.82 | 6 | 190.5 | 12 | 27 | 19.93 | 42.41 |
| 18 | Liam Dawson | HAM | 2.84 | 4 | 132.1 | 7 | 7 | 53.57 | 113.29 |
| 19 | Archie Vaughan | SOM | 2.85 | 12 | 179.3 | 19 | 19 | 26.95 | 56.68 |
| 20 | Dom Bess | YOR | 2.93 | 14 | 335.4 | 19 | 32 | 30.72 | 62.94 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
