ECS Belgium, Waasland 2026 Highest Individual Score
ECS Belgium, Waasland Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Tejinder Saran | LSG | 109 | 31 | 109 | 351.61 | 8 | 12 |
| 2 | Paramjeet Singh | LSG | 91 | 22 | -- | 413.64 | 5 | 11 |
| 3 | Omid MK | STNC | 91 | 24 | -- | 379.17 | 3 | 13 |
| 4 | Mustafa Mamond | KPL | 83 | 32 | -- | 259.38 | 10 | 5 |
| 5 | Harman Singh | ZWC | 79 | 22 | 79 | 359.09 | 3 | 11 |
| 6 | Ali Raza | SD | 79 | 27 | 79 | 292.59 | 3 | 10 |
| 7 | Burhan Niaz | ZWC | 68 | 27 | 68 | 251.85 | 2 | 8 |
| 8 | Paramjeet Singh | LSG | 67 | 16 | -- | 418.75 | 4 | 8 |
| 9 | Rauf Abdulrahimzai | KPL | 64 | 20 | 64 | 320 | 2 | 9 |
| 10 | Chethan Suvarna | LSG | 63 | 22 | -- | 286.36 | 2 | 8 |
| 11 | Emran Mamozai | BCC | 63 | 23 | -- | 273.91 | 7 | 5 |
| 12 | Mojib Shinwari | SD | 62 | 33 | -- | 187.88 | 4 | 5 |
| 13 | Khalid Ahmadi | TKR | 59 | 18 | -- | 327.78 | 3 | 7 |
| 14 | Burhan Niaz | ZWC | 56 | 19 | 56 | 294.74 | 2 | 7 |
| 15 | Rashid Khan | TKR | 54 | 16 | 54 | 337.5 | 3 | 6 |
| 16 | Omid Rahimi | TKR | 50 | 16 | 50 | 312.5 | 4 | 5 |
| 17 | Stanikzai Aurangzeb | STNC | 50 | 18 | 50 | 277.78 | 2 | 6 |
| 18 | Sharbi Murad | KPL | 49 | 16 | -- | 306.25 | 2 | 6 |
| 19 | Sherry Butt | LSG | 49 | 18 | -- | 272.22 | 5 | 4 |
| 20 | Sherry Butt | LSG | 48 | 13 | 48 | 369.23 | 4 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced