ECS Belgium, Waasland 2026 Best Bowling Strike Rates (Innings)
ECS Belgium, Waasland Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Chethan Suvarna | LSG | 2 | 1 | 1 | 3 |
| 2 | Sahil Khogynai | KPL | 2.5 | 1 | 0.5 | 2 |
| 3 | Shafiullah Zakhel | BCC | 3 | 1 | 2 | 4 |
| 4 | Wahid Miyakhel | SD | 3 | 1 | 1 | 2 |
| 5 | Sajid Safi | SD | 3 | 1 | 1 | 2 |
| 6 | Ehsanullah Ibrahimkhel | TKR | 3 | 1 | 1 | 2 |
| 7 | Sharifullah Mullakhel | KPL | 3 | 1 | 1 | 2 |
| 8 | Rashed Zakhel | LSG | 3 | 1 | 1 | 2 |
| 9 | Fakhar Zaman-I | KPL | 3 | 1 | 1 | 2 |
| 10 | Alhamd Faisal | SD | 3 | 1 | 1 | 2 |
| 11 | Hijratullah Paktiwal | ZWC | 3.33 | 1 | 1.4 | 3 |
| 12 | Husseinkhiel Ibrahim | KPL | 4 | 1 | 2 | 3 |
| 13 | Adnan Razzaq | LSG | 4 | 1 | 2 | 3 |
| 14 | Shahudullah Otmanzai | BCC | 4 | 1 | 2 | 3 |
| 15 | Rashid Khan | TKR | 4 | 1 | 2 | 3 |
| 16 | Raja-Waqas Ali | ZWC | 4 | 1 | 2 | 3 |
| 17 | Wahid Miyakhel | SD | 4 | 1 | 2 | 3 |
| 18 | Noorullah Sidiqi | KPL | 4 | 1 | 2 | 3 |
| 19 | Sharifullah Mullakhel | KPL | 4 | 1 | 2 | 3 |
| 20 | Mohammad Siyar | STNC | 4 | 1 | 2 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced