India A vs Australia A 2026 Batting Most Six (innings)
IND A vs AUS A Most Sixes (Innings)
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Sam Harper | AUS-A | 3 | 1 | 1 | 128 |
| 2 | Kumar Kushagra | IND A | 2 | 1 | 1 | 46 |
| 3 | Jason Sangha | AUS-A | 1 | 1 | 1 | 44 |
| 4 | Tanush Kotian | IND A | 1 | 1 | 1 | 33 |
| 5 | Tanush Kotian | IND A | 1 | 1 | 1 | 69 |
| 6 | Anshul Kamboj | IND A | 1 | 1 | 1 | 23 |
| 7 | Jason Sangha | AUS-A | 1 | 1 | 1 | 46 |
| 8 | Liam Scott | AUS-A | 1 | 1 | 1 | 26 |
| 9 | Brendan Doggett | AUS-A | 1 | 1 | 1 | 13 |
| 10 | Tanush Kotian | IND A | 1 | 1 | 1 | 8 |
| 11 | Jason Sangha | AUS-A | 1 | 1 | 1 | 46 |
| 12 | Jason Sangha | AUS-A | 1 | 1 | 1 | 26 |
| 13 | Todd Murphy | AUS-A | 1 | 1 | 1 | 33 |
| 14 | Fergus O'Neill | AUS-A | 1 | 1 | 1 | 47 |
| 15 | Tushar Deshpande | IND A | 1 | 1 | 1 | 52 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
