India Champions vs Australia Champions, 1st Match - Live Cricket Score
World Championship of Legends, 2026 | 3 Oct 2026, Sat, 5:00 PM IST | Sharjah Cricket Stadium
IND-C
196/7 (20 ov)
AUS-C
150/10 (16.2 ov)
Player of the Match: Yuvraj Singh
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Naman OjhaNaman Ojha(wk)c Kane Richardson b Ben Laughlin | 31 | 26 | 3 | 1 | 119.23 |
| Ambati RayuduAmbati Rayuduc Ben Laughlin b Ben Hilfenhaus | 4 | 3 | 1 | 0 | 133.33 |
| Stuart BinnyStuart Binnyc Ben Dunk b Ben Laughlin | 13 | 9 | 1 | 1 | 144.44 |
| Yuvraj SinghYuvraj Singh(c)c Jonathan Wells b Fawad Ahmed | 71 | 44 | 5 | 6 | 161.36 |
| Yusuf PathanYusuf Pathanc Ben Dunk b Ben Hilfenhaus | 37 | 20 | 1 | 4 | 185.00 |
| Irfan PathanIrfan Pathanst Ben Dunk b Fawad Ahmed | 1 | 2 | 0 | 0 | 50.00 |
| Rishi DhawanRishi DhawanNot out | 35 | 12 | 1 | 4 | 291.67 |
| Piyush ChawlaPiyush Chawlarunout (Usman Khawaja) | 2 | 4 | 0 | 0 | 50.00 |
| Dhawal KulkarniDhawal KulkarniNot out | 0 | 0 | 0 | 0 | 0.00 |
| Did Not Bat: Harbhajan Singh, Mohit Sharma | |||||
| Extra( b - 0, w - 2, no - 0, lb - 0, p - 0 ) | 2 | ||||
| Total( 9.80 Runs per over ) | 196 (7 Wkts, 20 Ov) | ||||
Fall of Wickets
5-1 (Ambati Rayudu, 0.6), 33-2 (Stuart Binny, 4.2), 75-3 (Naman Ojha, 9.2), 158-4 (Yusuf Pathan, 16.5), 159-5 (Irfan Pathan, 17.1), 160-6 (Yuvraj Singh, 17.3), 192-7 (Piyush Chawla, 19.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Hilfenhaus | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
| Kane Richardson | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| Nathan Coulter-Nile | 4 | 0 | 44 | 0 | 0 | 1 | 11.00 |
| Ben Laughlin | 3 | 0 | 20 | 2 | 0 | 0 | 6.67 |
| Fawad Ahmed | 3 | 0 | 31 | 2 | 0 | 0 | 10.33 |
| D'Arcy Short | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D'Arcy ShortD'Arcy Shortc (sub Pawan Negi) b Dhawal Kulkarni | 65 | 28 | 4 | 7 | 232.14 |
| Usman KhawajaUsman Khawaja(c)c Ambati Rayudu b Mohit Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Ben DunkBen Dunk(wk)st Naman Ojha b Harbhajan Singh | 6 | 4 | 0 | 1 | 150.00 |
| Joe BurnsJoe Burnsc Stuart Binny b Mohit Sharma | 45 | 32 | 0 | 4 | 140.63 |
| Callum FergusonCallum Fergusonc Ambati Rayudu b Dhawal Kulkarni | 0 | 3 | 0 | 0 | 0.00 |
| Jonathan WellsJonathan Wellsc Ambati Rayudu b Dhawal Kulkarni | 11 | 7 | 1 | 1 | 157.14 |
| Nathan Coulter-NileNathan Coulter-Nilec Rishi Dhawan b Dhawal Kulkarni | 0 | 1 | 0 | 0 | 0.00 |
| Kane RichardsonKane Richardsonb Piyush Chawla | 4 | 8 | 0 | 0 | 50.00 |
| Ben HilfenhausBen Hilfenhausc Rishi Dhawan b Mohit Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Fawad AhmedFawad Ahmedc Stuart Binny b Piyush Chawla | 9 | 7 | 0 | 1 | 128.57 |
| Ben LaughlinBen LaughlinNot out | 4 | 4 | 0 | 0 | 100.00 |
| Extra( b - 0, w - 1, no - 0, lb - 4, p - 0 ) | 5 | ||||
| Total( 9.18 Runs per over ) | 150 (10 Wkts, 16.2 Ov) | ||||
Fall of Wickets
11-1 (Usman Khawaja, 0.4), 41-2 (Ben Dunk, 2.3), 102-3 (D'Arcy Short, 8.3), 102-4 (Callum Ferguson, 8.6), 116-5 (Jonathan Wells, 10.5), 116-6 (Nathan Coulter-Nile, 10.6), 136-7 (Kane Richardson, 13.5), 136-8 (Joe Burns, 14.1), 139-9 (Ben Hilfenhaus, 14.5), 150-10 (Fawad Ahmed, 16.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohit Sharma | 3 | 0 | 32 | 3 | 0 | 1 | 10.67 |
| Dhawal Kulkarni | 4 | 0 | 44 | 4 | 0 | 0 | 11.00 |
| Harbhajan Singh | 3 | 0 | 37 | 1 | 0 | 0 | 12.33 |
| Piyush Chawla | 3.2 | 0 | 16 | 2 | 0 | 0 | 4.80 |
| Rishi Dhawan | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Info
Series
World Championship of Legends
Date & Time
3 Oct 2026, Sat, 5:00 PM IST
Toss
Australia Champions elected to bowl
Venue
Sharjah Cricket Stadium
Umpires
-
Match Referee
-