Middlesex vs Northamptonshire, Match 54 - Live Cricket Score
County Championship Division Two, 2026 | 24 Sep 2026, Thur, 3:00 PM IST | Lord's, London
NOR
103/10 (37 ov) & 285/10 (105.3 ov)
MID
255/10 (54.5 ov) & 134/3 (41.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo VasconcelosRicardo Vasconcelosc Sam Robson b Danru Ferns | 26 | 45 | 4 | 0 | 57.78 |
| Luke ProcterLuke Procter(c)lbw b Toby Roland-Jones | 0 | 3 | 0 | 0 | 0.00 |
| Gus MillerGus Millerlbw b Ryan Higgins | 10 | 10 | 1 | 0 | 100.00 |
| Saif ZaibSaif Zaibc Tom Helm b Ryan Higgins | 2 | 10 | 0 | 0 | 20.00 |
| Calvin HarrisonCalvin Harrisonc Ben Geddes b Danru Ferns | 1 | 6 | 0 | 0 | 16.67 |
| James SalesJames Salesb Danru Ferns | 43 | 79 | 7 | 0 | 54.43 |
| Lewis McManusLewis McManus(wk)c & b Tom Helm | 13 | 30 | 1 | 0 | 43.33 |
| Louis KimberLouis Kimberc Tom Helm b Ryan Higgins | 0 | 9 | 0 | 0 | 0.00 |
| Ben SandersonBen Sandersonb Ryan Higgins | 2 | 15 | 0 | 0 | 13.33 |
| Harry ConwayHarry Conwaylbw b Danru Ferns | 5 | 9 | 1 | 0 | 55.56 |
| Yuzvendra ChahalYuzvendra ChahalNot out | 0 | 6 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 0, no - 0, lb - 1, p - 0 ) | 1 | ||||
| Total( 2.78 Runs per over ) | 103 (10 Wkts, 37 Ov) | ||||
Fall of Wickets
1-1 (Luke Procter, 0.4), 24-2 (Gus Miller, 5.3), 32-3 (Saif Zaib, 9.1), 33-4 (Calvin Harrison, 10.1), 46-5 (Ricardo Vasconcelos, 14.5), 79-6 (Lewis McManus, 23.6), 83-7 (Louis Kimber, 27.6), 89-8 (Ben Sanderson, 31.3), 94-9 (Harry Conway, 32.6), 103-10 (James Sales, 36.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 8 | 1 | 28 | 1 | 0 | 0 | 3.50 |
| Ryan Higgins | 12 | 3 | 30 | 4 | 0 | 0 | 2.50 |
| Danru Ferns | 11 | 3 | 29 | 4 | 0 | 0 | 2.64 |
| Tom Helm | 6 | 2 | 15 | 1 | 0 | 0 | 2.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam RobsonSam Robsonlbw b Ben Sanderson | 2 | 4 | 0 | 0 | 50.00 |
| Nathan FernandesNathan Fernandeslbw b Ben Sanderson | 8 | 9 | 2 | 0 | 88.89 |
| Max HoldenMax Holden(c)c Lewis McManus b Ben Sanderson | 1 | 13 | 0 | 0 | 7.69 |
| Ben GeddesBen Geddesb Gus Miller | 57 | 81 | 9 | 0 | 70.37 |
| Caleb FalconerCaleb Falconerlbw b Ben Sanderson | 0 | 3 | 0 | 0 | 0.00 |
| Ryan HigginsRyan Higginsc Saif Zaib b Yuzvendra Chahal | 115 | 124 | 14 | 0 | 92.74 |
| Harry DukeHarry Duke(wk)b Luke Procter | 28 | 41 | 4 | 0 | 68.29 |
| Zafar GoharZafar Goharb James Sales | 15 | 44 | 1 | 0 | 34.09 |
| Toby Roland-JonesToby Roland-Jonesb Yuzvendra Chahal | 0 | 6 | 0 | 0 | 0.00 |
| Tom HelmTom Helmb Calvin Harrison | 7 | 8 | 1 | 0 | 87.50 |
| Danru FernsDanru FernsNot out | 1 | 3 | 0 | 0 | 33.33 |
| Extra( b - 0, w - 0, no - 14, lb - 7, p - 0 ) | 21 | ||||
| Total( 4.65 Runs per over ) | 255 (10 Wkts, 54.5 Ov) | ||||
Fall of Wickets
6-1 (Sam Robson, 0.2), 15-2 (Nathan Fernandes, 2.5), 22-3 (Max Holden, 4.6), 32-4 (Caleb Falconer, 8.2), 108-5 (Ben Geddes, 23.6), 177-6 (Harry Duke, 38.3), 239-7 (Zafar Gohar, 50.5), 240-8 (Toby Roland-Jones, 51.6), 253-9 (Ryan Higgins, 53.4), 255-10 (Tom Helm, 54.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 17 | 2 | 68 | 4 | 5 | 0 | 4.00 |
| Harry Conway | 13 | 2 | 53 | 0 | 0 | 0 | 4.08 |
| Gus Miller | 5 | 0 | 43 | 1 | 0 | 0 | 8.60 |
| Luke Procter(c) | 8 | 1 | 43 | 1 | 2 | 0 | 5.38 |
| James Sales | 5 | 0 | 16 | 1 | 0 | 0 | 3.20 |
| Yuzvendra Chahal | 6 | 0 | 23 | 2 | 0 | 0 | 3.83 |
| Calvin Harrison | 0.5 | 0 | 2 | 1 | 0 | 0 | 2.40 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo VasconcelosRicardo Vasconceloslbw b Danru Ferns | 69 | 178 | 8 | 0 | 38.76 |
| Luke ProcterLuke Procter(c)lbw b Danru Ferns | 27 | 78 | 2 | 0 | 34.62 |
| Lewis McManusLewis McManus(wk)c Tom Helm b Zafar Gohar | 13 | 41 | 2 | 0 | 31.71 |
| Gus MillerGus Millerlbw b Zafar Gohar | 6 | 21 | 0 | 0 | 28.57 |
| Saif ZaibSaif Zaibc Harry Duke b Tom Helm | 110 | 169 | 9 | 3 | 65.09 |
| James SalesJames Salesc Sam Robson b Zafar Gohar | 8 | 24 | 1 | 0 | 33.33 |
| Calvin HarrisonCalvin Harrisonc Harry Duke b Tom Helm | 15 | 67 | 0 | 0 | 22.39 |
| Louis KimberLouis Kimberb Tom Helm | 0 | 4 | 0 | 0 | 0.00 |
| Ben SandersonBen Sandersonc Harry Duke b Tom Helm | 23 | 36 | 3 | 0 | 63.89 |
| Harry ConwayHarry Conwaylbw b Toby Roland-Jones | 0 | 2 | 0 | 0 | 0.00 |
| Yuzvendra ChahalYuzvendra ChahalNot out | 4 | 14 | 1 | 0 | 28.57 |
| Extra( b - 4, w - 1, no - 2, lb - 3, p - 0 ) | 10 | ||||
| Total( 2.70 Runs per over ) | 285 (10 Wkts, 105.3 Ov) | ||||
Fall of Wickets
75-1 (Luke Procter, 30.2), 104-2 (Lewis McManus, 43.3), 112-3 (Gus Miller, 49.3), 155-4 (Ricardo Vasconcelos, 57.6), 169-5 (James Sales, 65.4), 220-6 (Calvin Harrison, 87.1), 220-7 (Louis Kimber, 87.5), 254-8 (Ben Sanderson, 97.5), 255-9 (Harry Conway, 98.5), 285-10 (Saif Zaib, 105.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 23 | 7 | 53 | 1 | 0 | 0 | 2.30 |
| Ryan Higgins | 18 | 2 | 38 | 0 | 0 | 0 | 2.11 |
| Danru Ferns | 19 | 2 | 68 | 2 | 1 | 0 | 3.58 |
| Tom Helm | 24.3 | 3 | 62 | 4 | 0 | 1 | 2.53 |
| Zafar Gohar | 21 | 4 | 57 | 3 | 0 | 0 | 2.71 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan FernandesNathan Fernandesc Calvin Harrison b Harry Conway | 3 | 13 | 0 | 0 | 23.08 |
| Sam RobsonSam Robsonc Lewis McManus b Harry Conway | 3 | 12 | 0 | 0 | 25.00 |
| Max HoldenMax Holden(c)c & b Calvin Harrison | 49 | 85 | 4 | 1 | 57.65 |
| Ben GeddesBen GeddesNot out | 60 | 129 | 3 | 2 | 46.51 |
| Caleb FalconerCaleb FalconerNot out | 5 | 14 | 0 | 0 | 35.71 |
| Did Not Bat: Ryan Higgins, Tom Helm, Toby Roland-Jones, Zafar Gohar, Danru Ferns, Harry Duke (wk) | |||||
| Extra( b - 0, w - 0, no - 8, lb - 4, p - 0 ) | 14 | ||||
| Total( 3.23 Runs per over ) | 134 (3 Wkts, 41.3 Ov) | ||||
Fall of Wickets
5-1 (Nathan Fernandes, 3.3), 12-2 (Sam Robson, 5.4), 114-3 (Max Holden, 36.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 11 | 1 | 33 | 0 | 3 | 0 | 3.00 |
| Harry Conway | 8.2 | 2 | 9 | 2 | 1 | 0 | 1.08 |
| Yuzvendra Chahal | 9.3 | 0 | 34 | 0 | 0 | 0 | 3.58 |
| Calvin Harrison | 12 | 0 | 50 | 1 | 0 | 0 | 4.17 |
| Tom Taylor | 0.4 | 0 | 4 | 0 | 0 | 0 | 6.00 |
Info
Series
County Championship Division Two
Date & Time
24 Sep 2026, Thur, 3:00 PM IST
Toss
Northamptonshire elected to bat
Venue
Lord's, London
Umpires
-
Match Referee
-