North American T20 Cup 2026 Best Economy Rates
North American T20 Cup Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Diwangana | CAYM | 2 | 5 | 2 | 1 | 2 | 2 | 6 |
| 2 | Delray Rawlins | BMUDA | 4.07 | 4 | 15 | 4 | 7 | 8.71 | 12.86 |
| 3 | Vick Dhaniram | CAYM | 4.62 | 5 | 13 | 4 | 4 | 15 | 19.5 |
| 4 | Kevon Fubler | BMUDA | 4.75 | 3 | 8 | 3 | 4 | 9.5 | 12 |
| 5 | Andre McCarthy | CAYM | 4.89 | 5 | 9 | 3 | 1 | 44 | 54 |
| 6 | Demar Johnson | CAYM | 5.13 | 4 | 8 | 3 | 3 | 13.67 | 16 |
| 7 | Derrick Brangman | BMUDA | 5.33 | 4 | 13.3 | 4 | 5 | 14.4 | 16.2 |
| 8 | Shawn Fowler | BMS | 5.5 | 3 | 2 | 1 | 1 | 11 | 12 |
| 9 | Kamau Leverock | BMUDA | 5.77 | 4 | 13 | 4 | 4 | 18.75 | 19.5 |
| 10 | Dominic Sabir | BMUDA | 5.9 | 4 | 9.5 | 3 | 4 | 14.5 | 14.75 |
| 11 | Kwaisi James | BMUDA | 6.55 | 3 | 11 | 3 | 7 | 10.29 | 9.43 |
| 12 | Romario Edwards | CAYM | 6.55 | 5 | 7.2 | 4 | 5 | 9.6 | 8.8 |
| 13 | Malcolm Ramlogan | CAYM | 6.55 | 5 | 11 | 4 | 5 | 14.4 | 13.2 |
| 14 | Adrian Wright | CAYM | 6.7 | 5 | 11.3 | 4 | 4 | 19.25 | 17.25 |
| 15 | Damion Wint | BMS | 10 | 3 | 4 | 1 | 1 | 40 | 24 |
| 16 | Ricardo Patten | BMS | 10.75 | 3 | 4 | 2 | 1 | 43 | 24 |
| 17 | Romeo Dunka | CAYM | 12.13 | 4 | 7.4 | 3 | 4 | 23.25 | 11.5 |
| 18 | Turan Brown | BMS | 12.6 | 3 | 5 | 2 | 2 | 31.5 | 15 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced