North American T20 Cup 2026 Bowling Most Runs Conceded In Innings
North American T20 Cup Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Damion Wint | BMS | 40 | 4 | 1 | 1/40 | -- | 10 |
| 2 | Turan Brown | BMS | 39 | 3 | -- | 0/39 | -- | 13 |
| 3 | Romeo Dunka | CAYM | 34 | 3 | 1 | 1/34 | -- | 11.33 |
| 4 | Everette Haven | BMS | 34 | 3 | -- | 0/34 | -- | 11.33 |
| 5 | Romeo Dunka | CAYM | 32 | 1.4 | -- | 0/32 | -- | 19.2 |
| 6 | Kamau Leverock | BMUDA | 31 | 4 | 1 | 1/31 | -- | 7.75 |
| 7 | Ricardo Patten | BMS | 30 | 3 | 1 | 1/30 | -- | 10 |
| 8 | Kwaisi James | BMUDA | 29 | 4 | -- | 0/29 | -- | 7.25 |
| 9 | Romeo Dunka | CAYM | 27 | 3 | 3 | 3/27 | -- | 9 |
| 10 | Kwaisi James | BMUDA | 26 | 4 | 4 | 4/26 | -- | 6.5 |
| 11 | Dominic Sabir | BMUDA | 25 | 3 | -- | 0/25 | -- | 8.33 |
| 12 | Turan Brown | BMS | 24 | 2 | 2 | 2/24 | -- | 12 |
| 13 | Vick Dhaniram | CAYM | 24 | 4 | 1 | 1/24 | 1 | 6 |
| 14 | Derrick Brangman | BMUDA | 24 | 3.3 | 1 | 1/24 | -- | 6.86 |
| 15 | Adrian Wright | CAYM | 23 | 3 | -- | 0/23 | -- | 7.67 |
| 16 | Adrian Wright | CAYM | 23 | 2.3 | 1 | 1/23 | -- | 9.2 |
| 17 | Delray Rawlins | BMUDA | 22 | 4 | 1 | 1/22 | 1 | 5.5 |
| 18 | Derrick Brangman | BMUDA | 22 | 3 | 1 | 1/22 | -- | 7.33 |
| 19 | Malcolm Ramlogan | CAYM | 22 | 3 | 2 | 2/22 | -- | 7.33 |
| 20 | Vick Dhaniram | CAYM | 22 | 3 | -- | 0/22 | -- | 7.33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced