Caribbean Premier League (CPL) 2026 Most Wickets
CPL Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imran Tahir | GUY | 16 | 12 | 44 | 5/17 | 264 | 19.38 | 7.05 | 310 | -- | 1 |
| 2 | Hunain Shah | JK | 16 | 13 | 44.4 | 2/23 | 268 | 22.25 | 7.97 | 356 | -- | -- |
| 3 | Matthew Forde | SLK | 16 | 10 | 34.1 | 5/23 | 205 | 19.5 | 9.13 | 312 | 1 | 1 |
| 4 | Alzarri Joseph | ABF | 16 | 11 | 29 | 4/41 | 174 | 17.88 | 9.86 | 286 | 1 | -- |
| 5 | Roston Chase | SLK | 15 | 10 | 39 | 3/24 | 234 | 17.4 | 6.69 | 261 | -- | -- |
| 6 | Daniel Sams | BT | 15 | 10 | 24 | 4/20 | 144 | 18.2 | 11.38 | 273 | 1 | -- |
| 7 | Mohammad Nabi | GUY | 13 | 7 | 25 | 4/17 | 150 | 11.15 | 5.8 | 145 | 2 | -- |
| 8 | Andre Russell | JK | 13 | 10 | 34.4 | 2/12 | 208 | 21.85 | 8.19 | 284 | -- | -- |
| 9 | Shamar Joseph | GUY | 13 | 11 | 34 | 3/22 | 204 | 23.31 | 8.91 | 303 | -- | -- |
| 10 | Gudakesh Motie | BT | 13 | 11 | 24.1 | 3/22 | 145 | 23.77 | 12.79 | 309 | -- | -- |
| 11 | Sunil Narine | TKR | 12 | 10 | 34.1 | 4/12 | 205 | 15.5 | 5.44 | 186 | 1 | -- |
| 12 | Sufyan Moqim | ABF | 12 | 6 | 14 | 4/13 | 84 | 9 | 7.71 | 108 | 2 | -- |
| 13 | Joshua James | ABF | 12 | 9 | 16 | 3/18 | 96 | 12.75 | 9.56 | 153 | -- | -- |
| 14 | Shamar Springer | ABF | 12 | 11 | 22.5 | 3/13 | 137 | 19.08 | 10.03 | 229 | -- | -- |
| 15 | Shadab Khan | ABF | 11 | 9 | 24 | 4/16 | 144 | 12.45 | 5.71 | 137 | 1 | -- |
| 16 | Dwaine Pretorius | GUY | 11 | 11 | 29 | 3/29 | 174 | 21.45 | 8.14 | 236 | -- | -- |
| 17 | Mujeeb Ur Rahman | BT | 11 | 7 | 24 | 3/22 | 144 | 21 | 9.63 | 231 | -- | -- |
| 18 | Jason Holder | SKN | 11 | 10 | 23 | 3/20 | 138 | 24.18 | 11.57 | 266 | -- | -- |
| 19 | Usman Tariq | TKR | 10 | 9 | 31 | 3/21 | 186 | 21.3 | 6.87 | 213 | -- | -- |
| 20 | Keemo Paul | JK | 10 | 13 | 41 | 3/29 | 246 | 39 | 9.51 | 390 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced