Uttarakhand Premier League 2026 Most Runs
UPL 2026 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuvraj Chaudhary | HAH | 276 | 7 | 166 | 55.2 | 79 | 166.27 | 19 | 18 | -- | 3 |
| 2 | Vijay Sharma | TET | 249 | 6 | 118 | 62.25 | 86 | 211.02 | 9 | 26 | -- | 3 |
| 3 | Kunal Chandela | DHD | 235 | 7 | 138 | 33.57 | 90 | 170.29 | 22 | 12 | -- | 2 |
| 4 | Aanjaneya Suryavanshi | PIC | 207 | 5 | 99 | 103.5 | 73 | 209.09 | 20 | 13 | -- | 2 |
| 5 | Sanskar Rawat | DHD | 181 | 7 | 111 | 25.86 | 62 | 163.06 | 15 | 11 | -- | 1 |
| 6 | Dikshanshu Negi | RIF | 171 | 6 | 92 | 34.2 | 108 | 185.87 | 20 | 8 | 1 | -- |
| 7 | Vipin Kasana | PIC | 143 | 6 | 89 | 23.83 | 50 | 160.67 | 19 | 7 | -- | 1 |
| 8 | Shashwat Dangwal | HAH | 142 | 7 | 101 | 35.5 | 59 | 140.59 | 6 | 9 | -- | 1 |
| 9 | Uzair Malik | DHD | 126 | 5 | 78 | 42 | 64 | 161.54 | 10 | 8 | -- | 1 |
| 10 | Vishal Kashyap | RIF | 124 | 6 | 67 | 20.67 | 49 | 185.07 | 9 | 10 | -- | -- |
| 11 | Tejasvi Bhupendra Jaiswal | TET | 121 | 5 | 63 | 30.25 | 54 | 192.06 | 8 | 11 | -- | 1 |
| 12 | Rohit Danu | NAN | 121 | 5 | 82 | 24.2 | 60 | 147.56 | 11 | 7 | -- | 1 |
| 13 | Harsh Rana | UI | 116 | 5 | 61 | 29 | 59 | 190.16 | 5 | 12 | -- | 1 |
| 14 | Saurabh Rawat | HAH | 104 | 7 | 81 | 17.33 | 33 | 128.4 | 7 | 4 | -- | -- |
| 15 | Shashank Shekhar Pant | NAN | 100 | 6 | 55 | 33.33 | 65 | 181.82 | 7 | 7 | -- | 1 |
| 16 | Neeraj Rathour | DHD | 99 | 7 | 69 | 16.5 | 45 | 143.48 | 9 | 4 | -- | -- |
| 17 | Aryan Sharma | TET | 99 | 6 | 69 | 33 | 37 | 143.48 | 5 | 5 | -- | -- |
| 18 | Ayush Deswal | TET | 95 | 6 | 49 | 15.83 | 46 | 193.88 | 5 | 10 | -- | -- |
| 19 | Akhil Rawat | RIF | 95 | 6 | 80 | 19 | 31 | 118.75 | 7 | 5 | -- | -- |
| 20 | Ayush Chauhan | DHD | 92 | 6 | 47 | 30.67 | 43 | 195.74 | 7 | 7 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced