ACC Mens Premier Cup 2026 Best Economy Rates
ACC Mens Premier Cup Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sohaib Khan | UAE | 2 | 5 | 4 | 1 | 2 | 4 | 12 |
| 2 | Amir Farooq | QAT | 2.2 | 1 | 5 | 1 | 1 | 11 | 30 |
| 3 | Harman Singh | SGP | 2.33 | 2 | 3 | 1 | 1 | 7 | 18 |
| 4 | Rohit Kumar Paudel | NEP | 2.43 | 6 | 6.1 | 2 | 3 | 5 | 12.33 |
| 5 | Mohammed Hisham Shaikh | SAU | 2.5 | 1 | -- | 1 | 1 | 25 | -- |
| 6 | Muhammad Jawad Ullah | UAE | 2.67 | 3 | 18 | 3 | 1 | 48 | 108 |
| 7 | Abdul Majid | BAH | 2.89 | 4 | 37 | 4 | 4 | 26.75 | 55.5 |
| 8 | Haider Ali-I | UAE | 2.93 | 6 | 44 | 6 | 11 | 11.73 | 24 |
| 9 | Aayan Afzal Khan | UAE | 3.02 | 6 | 41.4 | 6 | 10 | 12.6 | 25 |
| 10 | Sher Malla | NEP | 3.05 | 3 | 22 | 3 | 4 | 16.75 | 33 |
| 11 | Mujibur Imran Ali | OMN | 3.19 | 6 | 16 | 4 | 2 | 25.5 | 48 |
| 12 | Virandeep Singh | MAL | 3.3 | 4 | 36.4 | 4 | 8 | 15.13 | 27.5 |
| 13 | Sandeep Lamichhane | NEP | 3.5 | 6 | 46 | 6 | 17 | 9.47 | 16.24 |
| 14 | Vijay Unni | MAL | 3.5 | 4 | 28 | 4 | 6 | 16.33 | 28 |
| 15 | Muhammad Salman | BAH | 3.53 | 3 | 30 | 3 | 4 | 26.5 | 45 |
| 16 | Mohammed Aslam | KUW | 3.56 | 4 | 31.3 | 4 | 5 | 22.4 | 37.8 |
| 17 | Ahmed Aqeel Wahid | MAL | 3.58 | 4 | 19.5 | 2 | 8 | 8.88 | 14.88 |
| 18 | Jay Odedra | OMN | 3.97 | 6 | 52.1 | 6 | 9 | 23 | 34.78 |
| 19 | Lalit Rajbanshi | NEP | 4.04 | 6 | 41.2 | 6 | 11 | 15.18 | 22.55 |
| 20 | Daniel Archer | QAT | 4.05 | 4 | 35.5 | 4 | 3 | 48.33 | 71.67 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced