ACC Mens Premier Cup 2026 Best Bowling Strike Rates
ACC Mens Premier Cup Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Ishtiaq Ahmed | SAU | -- | 1 | -- | 1 |
| 2 | Mohammed Hisham Shaikh | SAU | -- | 1 | -- | 1 |
| 3 | Muhammad Shahdad | UAE | 6 | 2 | 1 | 1 |
| 4 | Nasrulla Rana | HKG | 9.8 | 3 | 8.1 | 5 |
| 5 | Sohaib Khan | UAE | 12 | 5 | 4 | 2 |
| 6 | Rohit Kumar Paudel | NEP | 12.33 | 6 | 6.1 | 3 |
| 7 | Wasir Ahmed | NEP | 14 | 2 | 2.2 | 1 |
| 8 | Ahmed Aqeel Wahid | MAL | 14.88 | 4 | 19.5 | 8 |
| 9 | Akshdeep Nath | UAE | 15 | 6 | 17.3 | 7 |
| 10 | Muhammad Aqif Farooq | KUW | 15 | 4 | 15 | 6 |
| 11 | Sandeep Lamichhane | NEP | 16.24 | 6 | 46 | 17 |
| 12 | Muhammad Saqib-II | SAU | 17.14 | 4 | 20 | 7 |
| 13 | Hasnain Ali Shah | OMN | 17.38 | 5 | 37.4 | 13 |
| 14 | Mohammad Hassan Khan | HKG | 18 | 1 | 6 | 2 |
| 15 | Harman Singh | SGP | 18 | 2 | 3 | 1 |
| 16 | Yasim Murtaza | HKG | 19.38 | 6 | 42 | 13 |
| 17 | Aizaz Khan | HKG | 19.82 | 6 | 36.2 | 11 |
| 18 | Usman Najeeb | SAU | 20 | 4 | 20 | 6 |
| 19 | Zahid Iqbal | SAU | 21 | 2 | 7 | 2 |
| 20 | Khuzaima Bin Tanvir | UAE | 21.44 | 6 | 32.1 | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced