CSA One-Day Challenge Division Two 2026 Most Four (innings)
CSA Provincial Challenge Most Fours (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Garnett Tarr | MPL | 14 | 1 | 1 | 101 |
| 2 | Muhammed Mayet | MPL | 12 | 1 | 1 | 103 |
| 3 | Ronan Hermann | EASTN | 12 | 1 | 1 | 116 |
| 4 | Yaseen Valli | SWD | 11 | 1 | 1 | 76 |
| 5 | Christopher Britz | EASTN | 9 | 1 | 1 | 132 |
| 6 | Janneman Malan | SWD | 8 | 1 | 1 | 114 |
| 7 | B Brokensha | MPL | 8 | 1 | 1 | 64 |
| 8 | Yassar Cook | MPL | 7 | 1 | 1 | 40 |
| 9 | Slade van Staden | SWD | 7 | 1 | 1 | 90 |
| 10 | Nathan Engelbrecht | SWD | 7 | 1 | 1 | 79 |
| 11 | Abdullah Bayoumy | LMP | 6 | 1 | 1 | 65 |
| 12 | Modise Maloka | SWD | 6 | 1 | 1 | 41 |
| 13 | Dewan Marais | EASTN | 6 | 1 | 1 | 52 |
| 14 | Janneman Malan | SWD | 6 | 1 | 1 | 41 |
| 15 | Ludwig Kaestner | KNI | 6 | 1 | 1 | 109 |
| 16 | Christiaan du Toit | BOR | 5 | 1 | 1 | 103 |
| 17 | Kabelo Sekhukhune | EASTN | 5 | 1 | 1 | 80 |
| 18 | Kabelo Sekhukhune | EASTN | 5 | 1 | 1 | 40 |
| 19 | Tom Mayes | LMP | 4 | 1 | 1 | 50 |
| 20 | Nathan Roux | BOR | 4 | 1 | 1 | 46 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced