CSA One-Day Challenge Division Two 2026 Best Bowling Strike Rates
CSA Provincial Challenge Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Yaseen Valli | SWD | 6 | 2 | 1 | 1 |
| 2 | Nhlakanipho Mpungose | SWD | 7 | 1 | 1.1 | 1 |
| 3 | Juan Lubbe | EASTN | 12 | 1 | 4 | 2 |
| 4 | Jon Hinrichsen | MPL | 13.33 | 2 | 20 | 9 |
| 5 | Marcello Piedt | LMP | 16 | 1 | 8 | 3 |
| 6 | Leo Sadler | SWD | 19.2 | 2 | 16 | 5 |
| 7 | Abdullah Bayoumy | LMP | 20 | 1 | 10 | 3 |
| 8 | Tom Mayes | LMP | 25.5 | 1 | 8.3 | 2 |
| 9 | Pheko Moletsane | SWD | 28 | 2 | 14 | 3 |
| 10 | Ziyaad Abrahams | KNI | 28.5 | 1 | 9.3 | 2 |
| 11 | Jurie Snyman | EASTN | 30 | 2 | 20 | 4 |
| 12 | Tumelo Simelane | EASTN | 30 | 2 | 20 | 4 |
| 13 | Thando Ntini | BOR | 30 | 1 | 10 | 2 |
| 14 | Atwell Mokgoloboto | LMP | 30 | 1 | 5 | 1 |
| 15 | Makhaya Ntini | BOR | 30 | 1 | 5 | 1 |
| 16 | Amaan Khan | EASTN | 32 | 2 | 16 | 3 |
| 17 | Jade Richter | SWD | 36 | 1 | 6 | 1 |
| 18 | Thabile Hlatuka | MPL | 38 | 2 | 19 | 3 |
| 19 | Kgaudisa Molefe | BOR | 40 | 2 | 20 | 3 |
| 20 | Aryan Gopalan | EASTN | 40 | 2 | 20 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced