Emirates D10 2026 Highest Average
Emirates D10 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Salman Ali Khan | ABD | 60 | 4 | 1 | 60 | -- |
| 2 | Ronak Panoly | DUB | 47.5 | 11 | 11 | 380 | 3 |
| 3 | Hamdan Tahir | SHA | 44 | 5 | 4 | 88 | 2 |
| 4 | Muhammad Aftab Alam | EMB | 42.2 | 6 | 6 | 211 | 1 |
| 5 | Yayin Kiran Rai | FUJ | 39.9 | 12 | 12 | 399 | 2 |
| 6 | Muhammad Aftab Javed | AJM | 39.29 | 10 | 10 | 275 | 3 |
| 7 | Masood Gurbaz | SHA | 38.5 | 3 | 3 | 77 | 1 |
| 8 | Aryan Thapar | DUB | 38 | 5 | 2 | 38 | 1 |
| 9 | Mohammed Irshad Iqbal | SHA | 37.75 | 6 | 5 | 151 | 1 |
| 10 | Yuvraj Barua | ABD | 35.5 | 9 | 7 | 71 | 5 |
| 11 | Lovepreet Singh Bajwa | AJM | 35.1 | 12 | 12 | 351 | 2 |
| 12 | Hasnain Khan | EMB | 34 | 4 | 4 | 68 | 2 |
| 13 | Wahab Hassan | EMB | 33.5 | 10 | 5 | 67 | 3 |
| 14 | Aryansh Sharma | EMB | 33.33 | 3 | 3 | 100 | -- |
| 15 | Mohd Anas Khan | EMB | 33 | 6 | 3 | 33 | 2 |
| 16 | Madhav Manoj | EMR | 30.14 | 11 | 11 | 211 | 4 |
| 17 | Ansh Tandon | DUB | 29.33 | 7 | 7 | 176 | 1 |
| 18 | Edhit Chaturvedy | AJM | 29.33 | 9 | 8 | 88 | 5 |
| 19 | Atta Rahman | DUB | 28 | 8 | 5 | 56 | 3 |
| 20 | Ethan Dsouza | EMB | 27.67 | 11 | 9 | 166 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced