Emirates D10 2026 Most Wickets
Emirates D10 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanchit Sharma | DUB | 13 | 10 | 17 | 4/6 | 102 | 8.85 | 6.76 | 115 | 2 | -- |
| 2 | Umar Faisal | FUJ | 11 | 8 | 13 | 3/6 | 78 | 8.82 | 7.46 | 97 | -- | -- |
| 3 | Nilansh Keswani | DUB | 11 | 7 | 11 | 3/7 | 66 | 8.18 | 8.18 | 90 | -- | -- |
| 4 | Sayed Hamza | FUJ | 10 | 9 | 14 | 3/11 | 84 | 11.2 | 8 | 112 | -- | -- |
| 5 | Aryaman Sharma | AJM | 10 | 8 | 11.4 | 3/9 | 70 | 12.1 | 10.37 | 121 | -- | -- |
| 6 | Vriitya Aravind | ABD | 10 | 10 | 16.5 | 3/18 | 101 | 18.2 | 10.81 | 182 | -- | -- |
| 7 | Nabeel Aziz | SHA | 9 | 9 | 15.3 | 3/22 | 93 | 13.67 | 7.94 | 123 | -- | -- |
| 8 | Vicky Ranjan | EMB | 9 | 7 | 12 | 4/8 | 72 | 11.33 | 8.5 | 102 | 1 | -- |
| 9 | Baitullah khan | DUB | 9 | 7 | 12 | 3/16 | 72 | 11.67 | 8.75 | 105 | -- | -- |
| 10 | Muditha Disanayaka | ABD | 9 | 10 | 18 | 2/16 | 108 | 20.33 | 10.17 | 183 | -- | -- |
| 11 | Harsh Desai | EMR | 9 | 10 | 15 | 3/26 | 90 | 17.56 | 10.53 | 158 | -- | -- |
| 12 | Faisal Altaf | SHA | 9 | 10 | 16.2 | 3/15 | 98 | 20.89 | 11.51 | 188 | -- | -- |
| 13 | Dhruv Parashar | DUB | 8 | 10 | 18 | 2/14 | 108 | 18 | 8 | 144 | -- | -- |
| 14 | Usama Jameel | EMB | 8 | 8 | 12.3 | 3/14 | 75 | 14.38 | 9.2 | 115 | -- | -- |
| 15 | Noorullah Ayobi | FUJ | 8 | 10 | 15 | 2/12 | 90 | 18.13 | 9.67 | 145 | -- | -- |
| 16 | Mohammad Aniq | AJM | 8 | 9 | 11 | 2/3 | 66 | 13.5 | 9.82 | 108 | -- | -- |
| 17 | Essam Muti Ur Rab | AJM | 7 | 5 | 8 | 3/18 | 48 | 8.86 | 7.75 | 62 | -- | -- |
| 18 | Ali Asgar Shums | EMR | 7 | 10 | 17 | 4/22 | 102 | 24.57 | 10.12 | 172 | 1 | -- |
| 19 | Said Nazir | DUB | 6 | 7 | 11.2 | 2/18 | 68 | 14.5 | 7.68 | 87 | -- | -- |
| 20 | Siyam Khan | SHA | 6 | 10 | 16.2 | 2/15 | 98 | 24.33 | 8.94 | 146 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced