India A vs Australia A 2026 Best Economy Rates
IND A vs AUS A Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan McSweeney | AUS-A | 1.75 | 2 | 4 | 1 | 1 | 7 | 24 |
| 2 | Fergus O'Neill | AUS-A | 2.12 | 1 | -- | 2 | 1 | 67 | -- |
| 3 | Brendan Doggett | AUS-A | 2.52 | 1 | -- | 2 | 3 | 24.67 | -- |
| 4 | Liam Hatcher | AUS-A | 3.2 | 1 | 25 | 2 | 2 | 40 | 75 |
| 5 | Nachiket Bhute | IND A | 3.32 | 1 | 19 | 2 | 3 | 21 | 38 |
| 6 | Jhye Richardson | AUS-A | 3.41 | 1 | 29 | 2 | 3 | 33 | 58 |
| 7 | Anshul Kamboj | IND A | 3.9 | 2 | 19.3 | 4 | 6 | 12.67 | 19.5 |
| 8 | Liam Scott | AUS-A | 3.93 | 2 | 27 | 4 | 9 | 11.78 | 18 |
| 9 | Todd Murphy | AUS-A | 4.58 | 2 | 45 | 4 | 10 | 20.6 | 27 |
| 10 | Shams Mulani | IND A | 5.17 | 2 | 47 | 4 | 10 | 24.3 | 28.2 |
| 11 | Tushar Deshpande | IND A | 5.28 | 2 | 25 | 4 | 5 | 26.4 | 30 |
| 12 | Tanush Kotian | IND A | 5.7 | 2 | 44 | 4 | 7 | 35.86 | 37.71 |
| 13 | Corey Rocchiccioli | AUS-A | 6.11 | 2 | 36 | 4 | 8 | 27.5 | 27 |
| 14 | Praful Hinge | IND A | 10.14 | 2 | 7 | 3 | 2 | 35.5 | 21 |
| 15 | Jason Sangha | AUS-A | 14 | 2 | 5 | 3 | 1 | 70 | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced