Asian Games Men's Cricket 2026 Highest Average
Asian Games (M) Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Hasan Nawaz | PAK | 123 | 2 | 2 | 123 | 1 |
| 2 | Ishan Kishan | IND | 100 | 2 | 2 | 100 | 1 |
| 3 | Sundeep Jora | NEP | 91 | 2 | 2 | 91 | 1 |
| 4 | Tilak Varma | IND | 53 | 2 | 2 | 53 | 1 |
| 5 | Abdul Samad | PAK | 39 | 2 | 2 | 39 | 1 |
| 6 | Tharindu Ratnayake | SL | 35 | 2 | 2 | 70 | -- |
| 7 | Abhishek Sharma | IND | 34 | 2 | 2 | 68 | -- |
| 8 | Hafeez Khan | HKG | 33 | 1 | 1 | 33 | -- |
| 9 | Mohammad Ishaq | AFG | 32 | 2 | 2 | 32 | 1 |
| 10 | Faisal | AFG | 30 | 1 | 1 | 30 | -- |
| 11 | Vaibhav Sooryavanshi | IND | 26.5 | 2 | 2 | 53 | -- |
| 12 | Towhid Hridoy | BAN | 26.5 | 2 | 2 | 53 | -- |
| 13 | Nasum Ahmed | BAN | 26 | 2 | 1 | 26 | -- |
| 14 | Saim Ayub | PAK | 25 | 2 | 2 | 50 | -- |
| 15 | Reo Sakurano | JAPAN | 23 | 2 | 1 | 23 | -- |
| 16 | Sahan Arachchige | SL | 21 | 2 | 2 | 42 | -- |
| 17 | Yasir Ali Chowdhury | BAN | 21 | 1 | 1 | 21 | -- |
| 18 | Shiv Mathur | HKG | 20.5 | 2 | 2 | 41 | -- |
| 19 | Shuaib Al Balushi | OMN | 20 | 1 | 1 | 20 | -- |
| 20 | Maaz Sadaqat | PAK | 19 | 2 | 2 | 38 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced