Asian Games Men's Cricket 2026 Most Wickets
Asian Games (M) Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arab Gul | AFG | 5 | 2 | 7.2 | 4/8 | 44 | 4.2 | 2.86 | 21 | 1 | -- |
| 2 | Kushal Bhurtel | NEP | 4 | 2 | 4 | 4/21 | 24 | 5.25 | 5.25 | 21 | 1 | -- |
| 3 | Axar Patel | IND | 4 | 2 | 7 | 2/8 | 42 | 9.25 | 5.29 | 37 | -- | -- |
| 4 | Arafat Minhas | PAK | 4 | 2 | 6 | 2/23 | 36 | 12 | 8 | 48 | -- | -- |
| 5 | Tharindu Ratnayake | SL | 4 | 2 | 3 | 2/18 | 18 | 12.5 | 16.67 | 50 | -- | -- |
| 6 | Pavandeep Singh | MAL | 3 | 1 | 4 | 3/11 | 24 | 3.67 | 2.75 | 11 | -- | -- |
| 7 | Muhammad Amir Azim | MAL | 3 | 1 | 4 | 3/12 | 24 | 4 | 3 | 12 | -- | -- |
| 8 | Lalit Rajbanshi | NEP | 3 | 2 | 4 | 3/13 | 24 | 4.33 | 3.25 | 13 | -- | -- |
| 9 | Mohammed Al Balushi | OMN | 3 | 1 | 4 | 3/17 | 24 | 5.67 | 4.25 | 17 | -- | -- |
| 10 | Abdullah Ahmadzai | AFG | 3 | 2 | 6 | 2/13 | 36 | 9.33 | 4.67 | 28 | -- | -- |
| 11 | Mahedi Hasan | BAN | 3 | 2 | 7 | 2/19 | 42 | 12 | 5.14 | 36 | -- | -- |
| 12 | Ayush Shukla | HKG | 3 | 1 | 4 | 3/23 | 24 | 7.67 | 5.75 | 23 | -- | -- |
| 13 | Nasrulla Rana | HKG | 3 | 2 | 7 | 2/23 | 42 | 13.67 | 5.86 | 41 | -- | -- |
| 14 | Nangeyalia kharote | AFG | 3 | 2 | 7.3 | 3/19 | 45 | 16.33 | 6.53 | 49 | -- | -- |
| 15 | Washington Sundar | IND | 3 | 2 | 7 | 2/29 | 42 | 15.67 | 6.71 | 47 | -- | -- |
| 16 | Ibrahim Takahashi | JAPAN | 3 | 2 | 7 | 2/19 | 42 | 19.67 | 8.43 | 59 | -- | -- |
| 17 | Wanuja Sahan | SL | 3 | 2 | 4 | 2/17 | 24 | 11.33 | 8.5 | 34 | -- | -- |
| 18 | Sufyan Moqim | PAK | 3 | 2 | 6 | 3/26 | 36 | 19.67 | 9.83 | 59 | -- | -- |
| 19 | Mustafizur Rahman | BAN | 3 | 2 | 5 | 2/43 | 30 | 28 | 16.8 | 84 | -- | -- |
| 20 | Sahan Arachchige | SL | 3 | 2 | 1.3 | 2/28 | 9 | 12.33 | 24.67 | 37 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced