Asian Games Men's Cricket 2026 Most Runs
Asian Games (M) Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hasan Nawaz | PAK | 123 | 2 | 73 | 123 | 96 | 168.49 | 7 | 9 | -- | 1 |
| 2 | Ishan Kishan | IND | 100 | 2 | 64 | 100 | 80 | 156.25 | 7 | 5 | -- | -- |
| 3 | Sundeep Jora | NEP | 91 | 2 | 67 | 91 | 57 | 135.82 | 8 | 4 | -- | 1 |
| 4 | Tharindu Ratnayake | SL | 70 | 2 | 47 | 35 | 65 | 148.94 | 8 | 5 | -- | 1 |
| 5 | Abhishek Sharma | IND | 68 | 2 | 31 | 34 | 61 | 219.35 | 3 | 8 | -- | 1 |
| 6 | Tilak Varma | IND | 53 | 2 | 26 | 53 | 51 | 203.85 | 3 | 4 | -- | 1 |
| 7 | Vaibhav Sooryavanshi | IND | 53 | 2 | 30 | 26.5 | 38 | 176.67 | 6 | 4 | -- | -- |
| 8 | Towhid Hridoy | BAN | 53 | 2 | 31 | 26.5 | 42 | 170.97 | 4 | 4 | -- | -- |
| 9 | Lokesh Bam | NEP | 52 | 2 | 22 | -- | 52 | 236.36 | 1 | 6 | -- | 1 |
| 10 | Saim Ayub | PAK | 50 | 2 | 34 | 25 | 29 | 147.06 | 3 | 3 | -- | -- |
| 11 | Sahan Arachchige | SL | 42 | 2 | 45 | 21 | 33 | 93.33 | 5 | -- | -- | -- |
| 12 | Shiv Mathur | HKG | 41 | 2 | 51 | 20.5 | 29 | 80.39 | 3 | -- | -- | -- |
| 13 | Abdul Samad | PAK | 39 | 2 | 24 | 39 | 30 | 162.5 | 6 | 1 | -- | -- |
| 14 | Maaz Sadaqat | PAK | 38 | 2 | 25 | 19 | 23 | 152 | 5 | 1 | -- | -- |
| 15 | Najibullah Zadran | AFG | 37 | 2 | 51 | 18.5 | 30 | 72.55 | 3 | -- | -- | -- |
| 16 | Wasim Akram | AFG | 36 | 2 | 37 | 18 | 34 | 97.3 | 2 | 2 | -- | -- |
| 17 | Muhamad Syahadat | MAL | 36 | 1 | 32 | -- | 36 | 112.5 | 3 | 2 | -- | -- |
| 18 | Shreyas Iyer | IND | 34 | 2 | 37 | 17 | 21 | 91.89 | 3 | -- | -- | -- |
| 19 | Hafeez Khan | HKG | 33 | 1 | 37 | 33 | 33 | 89.19 | 3 | -- | -- | -- |
| 20 | Rohit Kumar Paudel | NEP | 33 | 2 | 32 | -- | 33 | 103.13 | 4 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced