Women's National Cricket League 2026 Most Wickets
Women's National Cricket League Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby Strange | WA-W | 8 | 2 | 8 | 5/49 | 48 | 13.88 | 13.88 | 111 | -- | 1 |
| 2 | Samantha Bates | NSW-W | 6 | 2 | 20 | 5/40 | 120 | 13.33 | 4 | 80 | -- | 1 |
| 3 | Ayaka Kato Stafford | QUN-W | 6 | 2 | 12.5 | 4/25 | 77 | 9.83 | 4.6 | 59 | 1 | -- |
| 4 | Courtney Sippel | TAS-W | 4 | 2 | 18 | 3/47 | 108 | 25.25 | 5.61 | 101 | -- | -- |
| 5 | Lauren Smith | TAS-W | 3 | 2 | 15.1 | 3/37 | 91 | 20.33 | 4.02 | 61 | -- | -- |
| 6 | Nicola Carey | TAS-W | 3 | 2 | 17 | 2/46 | 102 | 32.67 | 5.76 | 98 | -- | -- |
| 7 | Annabel Sutherland | VCT-W | 3 | 1 | 10 | 3/60 | 60 | 20 | 6 | 60 | -- | -- |
| 8 | Catherine White | QUN-W | 3 | 2 | 12 | 3/44 | 72 | 25 | 6.25 | 75 | -- | -- |
| 9 | Ebony Hoskin | WA-W | 3 | 2 | 6 | 2/21 | 36 | 19 | 9.5 | 57 | -- | -- |
| 10 | Ashleigh Gardner | NSW-W | 2 | 2 | 8 | 2/26 | 48 | 17 | 4.25 | 34 | -- | -- |
| 11 | Lily Bassingthwaighte | QUN-W | 2 | 2 | 10 | 2/29 | 60 | 24 | 4.8 | 48 | -- | -- |
| 12 | Erin Burns | NSW-W | 2 | 2 | 16 | 1/20 | 96 | 39 | 4.88 | 78 | -- | -- |
| 13 | Megan Schutt | SAU-W | 2 | 1 | 10 | 2/49 | 60 | 24.5 | 4.9 | 49 | -- | -- |
| 14 | Tahlia McGrath | SAU-W | 2 | 1 | 10 | 2/55 | 60 | 27.5 | 5.5 | 55 | -- | -- |
| 15 | Sara Kennedy | TAS-W | 2 | 2 | 9 | 2/37 | 54 | 26 | 5.78 | 52 | -- | -- |
| 16 | Amanda-Jade Wellington | SAU-W | 2 | 1 | 9.3 | 2/60 | 57 | 30 | 6.32 | 60 | -- | -- |
| 17 | Amy Edgar | WA-W | 2 | 2 | 10 | 2/31 | 60 | 40.5 | 8.1 | 81 | -- | -- |
| 18 | Alana King | WA-W | 2 | 2 | 6 | 1/32 | 36 | 50 | 16.67 | 100 | -- | -- |
| 19 | Lauren Cheatle | NSW-W | 1 | 2 | 12 | 1/10 | 72 | 48 | 4 | 48 | -- | -- |
| 20 | Jess Jonassen | QUN-W | 1 | 2 | 13 | 1/20 | 78 | 62 | 4.77 | 62 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced