Australia Domestic One-Day Cup 2026 Most Runs
Australia Domestic One-Day Cup Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Blackford | VIC | 231 | 3 | 227 | 115.5 | 149 | 101.76 | 18 | 8 | 1 | 1 |
| 2 | Hugh Weibgen | QUN | 229 | 3 | 181 | 76.33 | 125 | 126.52 | 23 | 9 | 2 | -- |
| 3 | Matthew Gilkes | SOA | 224 | 3 | 180 | 224 | 127 | 124.44 | 27 | 5 | 1 | 1 |
| 4 | Hugo Burdon | QUN | 164 | 3 | 144 | 54.67 | 73 | 113.89 | 15 | 7 | -- | 2 |
| 5 | Jordan Silk | TAS | 159 | 3 | 118 | 79.5 | 142 | 134.75 | 21 | -- | 1 | -- |
| 6 | Nic Maddinson | NSW | 140 | 2 | 142 | 70 | 126 | 98.59 | 12 | 7 | 1 | -- |
| 7 | Will Sutherland | VIC | 133 | 2 | 143 | 66.5 | 100 | 93.01 | 11 | 4 | 1 | -- |
| 8 | Jake Fraser-McGurk | SOA | 133 | 3 | 84 | 66.5 | 88 | 158.33 | 15 | 8 | -- | 1 |
| 9 | Jake Scott | NSW | 127 | 3 | 143 | 127 | 52 | 88.81 | 8 | 5 | -- | 1 |
| 10 | William Salzmann | NSW | 123 | 3 | 107 | 61.5 | 70 | 114.95 | 12 | 4 | -- | 1 |
| 11 | Jack Clayton | QUN | 116 | 3 | 140 | 38.67 | 80 | 82.86 | 11 | 2 | -- | 1 |
| 12 | Will Prestwidge | TAS | 110 | 3 | 92 | 55 | 71 | 119.57 | 8 | 6 | -- | 1 |
| 13 | Riley Kingsell | NSW | 104 | 3 | 100 | 34.67 | 79 | 104 | 11 | 4 | -- | 1 |
| 14 | Marnus Labuschagne | QUN | 102 | 2 | 114 | 51 | 60 | 89.47 | 8 | 3 | -- | 1 |
| 15 | Jake Weatherald | SOA | 92 | 2 | 90 | 92 | 92 | 102.22 | 6 | 4 | -- | 1 |
| 16 | Joel Curtis | WAU | 91 | 3 | 112 | 30.33 | 63 | 81.25 | 6 | 3 | -- | 1 |
| 17 | Ashton Turner | WAU | 85 | 3 | 109 | 28.33 | 58 | 77.98 | 8 | 1 | -- | 1 |
| 18 | Dylan Mclachlan | QUN | 83 | 3 | 59 | 41.5 | 66 | 140.68 | 4 | 7 | -- | 1 |
| 19 | Caleb Jewell | TAS | 78 | 3 | 94 | 39 | 41 | 82.98 | 11 | -- | -- | -- |
| 20 | Oliver Peake | VIC | 73 | 1 | 74 | 73 | 73 | 98.65 | 4 | 3 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced