Australia Domestic One-Day Cup 2026 Most Wickets
Australia Domestic One-Day Cup Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wes Agar | SOA | 6 | 3 | 28 | 3/35 | 168 | 22.67 | 4.86 | 136 | -- | -- |
| 2 | Henry Thornton | SOA | 6 | 3 | 25 | 4/52 | 150 | 28.5 | 6.84 | 171 | 1 | -- |
| 3 | Riley Meredith | TAS | 5 | 2 | 18 | 4/11 | 108 | 14 | 3.89 | 70 | 1 | -- |
| 4 | Ben Dwarshuis | NSW | 5 | 2 | 19 | 3/57 | 114 | 18.2 | 4.79 | 91 | -- | -- |
| 5 | Harry Hoekstra | VIC | 5 | 2 | 15.5 | 5/42 | 95 | 16.4 | 5.18 | 82 | -- | 1 |
| 6 | Tom Straker | QUN | 5 | 2 | 19 | 4/50 | 114 | 31 | 8.16 | 155 | 1 | -- |
| 7 | Jerrssis Wadia | SOA | 4 | 3 | 24 | 3/37 | 144 | 28 | 4.67 | 112 | -- | -- |
| 8 | Austin Anlezark | VIC | 4 | 2 | 18 | 3/61 | 108 | 27.5 | 6.11 | 110 | -- | -- |
| 9 | Sam Elliott | VIC | 4 | 3 | 24.3 | 2/77 | 147 | 49.25 | 8.04 | 197 | -- | -- |
| 10 | Scott Boland | VIC | 3 | 1 | 10 | 3/46 | 60 | 15.33 | 4.6 | 46 | -- | -- |
| 11 | Fergus O'Neill | VIC | 3 | 1 | 10 | 3/47 | 60 | 15.67 | 4.7 | 47 | -- | -- |
| 12 | Doug Warren | VIC | 3 | 3 | 23 | 2/54 | 138 | 40.67 | 5.3 | 122 | -- | -- |
| 13 | Matthew Short | VIC | 3 | 3 | 16 | 2/35 | 96 | 28.67 | 5.38 | 86 | -- | -- |
| 14 | Tanveer Sangha | NSW | 3 | 2 | 20 | 2/45 | 120 | 36.67 | 5.5 | 110 | -- | -- |
| 15 | Matthew Kuhnemann | TAS | 3 | 2 | 16 | 2/71 | 96 | 29.67 | 5.56 | 89 | -- | -- |
| 16 | Charles Stobo | NSW | 3 | 3 | 19 | 2/71 | 114 | 36 | 5.68 | 108 | -- | -- |
| 17 | Benjamin Manenti | SOA | 3 | 3 | 20.5 | 2/54 | 125 | 41 | 5.9 | 123 | -- | -- |
| 18 | Nathan McAndrew | SOA | 3 | 3 | 28 | 2/72 | 168 | 56.33 | 6.04 | 169 | -- | -- |
| 19 | Sean Abbott | NSW | 3 | 2 | 13.5 | 3/77 | 83 | 29 | 6.29 | 87 | -- | -- |
| 20 | Hayden Kerr | QUN | 3 | 2 | 20 | 2/68 | 120 | 44.67 | 6.7 | 134 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced