Australia Domestic One-Day Cup 2026 Best Bowling Figures
Australia Domestic One-Day Cup Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Hoekstra | VIC | 5/42 | 15.5 | 82 | 5 | 1 | 5.18 |
| 2 | Riley Meredith | TAS | 4/11 | 18 | 70 | 5 | 5 | 3.89 |
| 3 | Tom Straker | QUN | 4/50 | 19 | 155 | 5 | -- | 8.16 |
| 4 | Henry Thornton | SOA | 4/52 | 18 | 129 | 6 | -- | 7.17 |
| 5 | Beau Webster | TAS | 3/31 | 15.2 | 104 | 3 | -- | 6.78 |
| 6 | Scott Boland | VIC | 3/46 | 10 | 46 | 3 | 1 | 4.6 |
| 7 | Jake Scott | NSW | 3/48 | 10.5 | 78 | 3 | -- | 7.2 |
| 8 | Ben Dwarshuis | NSW | 3/57 | 19 | 91 | 5 | -- | 4.79 |
| 9 | Sean Abbott | NSW | 3/77 | 9.5 | 77 | 3 | -- | 7.83 |
| 10 | Will Prestwidge | TAS | 2/19 | 10 | 64 | 2 | -- | 6.4 |
| 11 | Wes Agar | SOA | 2/26 | 20 | 101 | 3 | -- | 5.05 |
| 12 | Mitchell Owen | TAS | 2/39 | 5 | 39 | 2 | -- | 7.8 |
| 13 | Jack Nisbet | NSW | 2/40 | 10 | 40 | 2 | 1 | 4 |
| 14 | Tanveer Sangha | NSW | 2/45 | 20 | 110 | 3 | -- | 5.5 |
| 15 | Jordan Buckingham | SOA | 2/51 | 10 | 51 | 2 | -- | 5.1 |
| 16 | Benjamin Manenti | SOA | 2/54 | 12 | 68 | 2 | -- | 5.67 |
| 17 | Doug Warren | VIC | 2/54 | 13 | 77 | 2 | -- | 5.92 |
| 18 | Hayden Kerr | QUN | 2/68 | 20 | 134 | 3 | -- | 6.7 |
| 19 | Charles Stobo | NSW | 2/71 | 18 | 108 | 3 | 1 | 6 |
| 20 | Matthew Kuhnemann | TAS | 2/71 | 16 | 89 | 3 | 1 | 5.56 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced