Australia Domestic One-Day Cup 2026 Bowling Most Runs Conceded In Innings
Australia Domestic One-Day Cup Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Straker | QUN | 105 | 9 | 1 | 1/105 | -- | 11.67 |
| 2 | Ollie Patterson | QUN | 89 | 10 | 1 | 1/89 | -- | 8.9 |
| 3 | Sam Elliott | VIC | 86 | 9.3 | 1 | 1/86 | -- | 9.05 |
| 4 | Will Sutherland | VIC | 81 | 10 | -- | 0/81 | -- | 8.1 |
| 5 | Sean Abbott | NSW | 77 | 9.5 | 3 | 3/77 | -- | 7.83 |
| 6 | Henry Thornton | SOA | 77 | 9 | 2 | 2/77 | -- | 8.56 |
| 7 | Sam Elliott | VIC | 77 | 8 | 2 | 2/77 | 1 | 9.63 |
| 8 | Wes Agar | SOA | 75 | 10 | 1 | 1/75 | -- | 7.5 |
| 9 | Beau Webster | TAS | 73 | 8 | -- | 0/73 | -- | 9.13 |
| 10 | Nathan McAndrew | SOA | 72 | 10 | 2 | 2/72 | -- | 7.2 |
| 11 | Charles Stobo | NSW | 71 | 10 | 2 | 2/71 | -- | 7.1 |
| 12 | Matthew Kuhnemann | TAS | 71 | 9 | 2 | 2/71 | -- | 7.89 |
| 13 | Hayden Kerr | QUN | 68 | 10 | 2 | 2/68 | -- | 6.8 |
| 14 | Hayden Kerr | QUN | 66 | 10 | 1 | 1/66 | -- | 6.6 |
| 15 | Tanveer Sangha | NSW | 65 | 10 | 1 | 1/65 | -- | 6.5 |
| 16 | Marnus Labuschagne | QUN | 65 | 9.5 | -- | 0/65 | -- | 6.61 |
| 17 | Austin Anlezark | VIC | 61 | 10 | 3 | 3/61 | -- | 6.1 |
| 18 | Riley Meredith | TAS | 59 | 10 | 1 | 1/59 | 2 | 5.9 |
| 19 | Mitchell Swepson | QUN | 58 | 10 | 1 | 1/58 | 1 | 5.8 |
| 20 | Ollie Patterson | QUN | 58 | 8 | 1 | 1/58 | -- | 7.25 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced