T20 WC Sub Regional Asia Qualifier B Highest Average
ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Muhammad Atif | SAU | 100 | 4 | 3 | 100 | 2 |
| 2 | Reyansh Sharma | HKG | 60 | 5 | 5 | 120 | 3 |
| 3 | Abdul Waheed | SAU | 48.25 | 5 | 5 | 193 | 1 |
| 4 | Shahid Wasif | HKG | 46.5 | 5 | 4 | 93 | 2 |
| 5 | Anshy Rath | HKG | 45 | 5 | 5 | 180 | 1 |
| 6 | Virandeep Singh | MAL | 43 | 5 | 5 | 129 | 2 |
| 7 | Surendran Chandramohan | SGP | 37.6 | 5 | 5 | 188 | -- |
| 8 | Yoosuf Azyan Farhath | MLD | 35.67 | 5 | 4 | 107 | 1 |
| 9 | Mohamed Rishwan | MLD | 32.33 | 5 | 4 | 97 | 1 |
| 10 | Iqbal Sheraz | MLD | 31.67 | 5 | 3 | 95 | -- |
| 11 | Manpreet Singh | SGP | 31.2 | 5 | 5 | 156 | -- |
| 12 | Usman Najeeb | SAU | 26 | 4 | 4 | 26 | 3 |
| 13 | Muhamad Syahadat | MAL | 26 | 5 | 4 | 78 | 1 |
| 14 | Usman Khalid | SAU | 24.75 | 5 | 5 | 99 | 1 |
| 15 | Ahmed Aqeel Wahid | MAL | 24 | 5 | 3 | 48 | 1 |
| 16 | Nazmus Sakib | MAL | 23 | 5 | 5 | 92 | 1 |
| 17 | Waji Ul hassan | SAU | 22 | 5 | 5 | 110 | -- |
| 18 | Syed Aziz | MAL | 21.6 | 5 | 5 | 108 | -- |
| 19 | Mohammed Hisham Shaikh | SAU | 21.33 | 5 | 4 | 64 | 1 |
| 20 | Jayamal Yapa | MLD | 19.5 | 5 | 3 | 39 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced